python-prettytable 3.19.0-1
Package Actions
| Architecture: | any |
|---|---|
| Repository: | Extra |
| Description: | A simple Python library for easily displaying tabular data |
| Upstream URL: | https://github.com/jazzband/prettytable |
| License(s): | BSD-3-Clause |
| Conflicts: | |
| Maintainers: |
Felix Yan 🦊 |
| Package Size: | 82.0 KB |
| Installed Size: | 516.5 KB |
| Last Packager: | Felix Yan 🦊 |
| Build Date: | 2026-11-17 14:09 UTC |
| Signed By: | Felix Yan 🦊 |
| Signature Date: | 2026-11-17 14:10 UTC |
| Last Updated: | 2026-11-17 14:12 UTC |
Dependencies (8)
- python-wcwidth
- git (make)
- python-build (make)
- python-hatch-vcs (make)
- python-hatchling (make)
- python-installer (make)
- python-coverage (check)
- python-pytest-lazy-fixtures (check)