URL Details: rsync://ftp.swin.edu.au/archlinux/

URL: rsync://ftp.swin.edu.au/archlinux/
Mirror: swin.edu.au
Protocol: rsync
Country: Australia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-27 20:36 Sweden 2001:6b0:19:2::121 2026-01-27 20:22 0:14 3.46 Yes
2026-01-27 20:35 United Kingdom 2001:ba8:0:4030::2 2026-01-27 20:22 0:12 3.45 Yes
2026-01-27 20:34 Sweden 194.71.11.121 2026-01-27 20:22 0:11 3.50 Yes
2026-01-27 20:33 United Kingdom 185.73.44.89 2026-01-27 20:22 0:10 4.35 Yes
2026-01-27 20:05 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 19:21 0:43 4.31 Yes
2026-01-27 20:03 Germany 78.46.209.220 2026-01-27 19:21 0:41 4.46 Yes
2026-01-27 19:28 United Kingdom 2001:ba8:0:4030::2 2026-01-27 18:22 1:06 3.73 Yes
2026-01-27 19:26 United Kingdom 185.73.44.89 2026-01-27 18:22 1:04 4.37 Yes
2026-01-27 19:18 Sweden 2001:6b0:19:2::121 2026-01-27 18:22 0:56 3.45 Yes
2026-01-27 19:16 Sweden 194.71.11.121 2026-01-27 18:22 0:54 3.85 Yes
2026-01-27 18:06 United Kingdom 2001:ba8:0:4030::2 2026-01-27 17:22 0:44 3.46 Yes
2026-01-27 18:05 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 17:22 0:43 3.82 Yes
2026-01-27 18:04 United Kingdom 185.73.44.89 2026-01-27 17:22 0:42 4.35 Yes
2026-01-27 18:03 Germany 78.46.209.220 2026-01-27 17:22 0:41 3.69 Yes
2026-01-27 17:52 Sweden 2001:6b0:19:2::121 2026-01-27 17:22 0:30 3.72 Yes
2026-01-27 17:50 Sweden 194.71.11.121 2026-01-27 17:22 0:28 3.50 Yes
2026-01-27 17:00 United Kingdom 2001:ba8:0:4030::2 2026-01-27 16:22 0:38 3.44 Yes
2026-01-27 16:58 United Kingdom 185.73.44.89 2026-01-27 16:22 0:36 4.35 Yes
2026-01-27 16:50 Sweden 2001:6b0:19:2::121 2026-01-27 16:22 0:28 3.42 Yes
2026-01-27 16:47 Sweden 194.71.11.121 2026-01-27 16:22 0:25 3.51 Yes
2026-01-27 16:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 15:22 0:55 3.85 Yes
2026-01-27 16:15 Germany 78.46.209.220 2026-01-27 15:22 0:53 3.64 Yes
2026-01-27 15:41 United Kingdom 2001:ba8:0:4030::2 2026-01-27 15:22 0:19 3.66 Yes
2026-01-27 15:39 United Kingdom 185.73.44.89 2026-01-27 15:22 0:17 4.38 Yes
2026-01-27 15:34 Sweden 2001:6b0:19:2::121 2026-01-27 15:22 0:12 4.24 Yes
2026-01-27 15:32 Sweden 194.71.11.121 2026-01-27 15:22 0:10 4.09 Yes
2026-01-27 15:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 14:22 0:40 3.96 Yes
2026-01-27 15:00 Germany 78.46.209.220 2026-01-27 14:22 0:38 4.29 Yes
2026-01-27 14:34 United Kingdom 2001:ba8:0:4030::2 2026-01-27 14:22 0:12 3.84 Yes
2026-01-27 14:32 United Kingdom 185.73.44.89 2026-01-27 14:22 0:10 5.15 Yes
2026-01-27 14:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 13:22 0:39 3.82 Yes
2026-01-27 13:59 Germany 78.46.209.220 2026-01-27 13:22 0:37 3.82 Yes
2026-01-27 13:52 Sweden 2001:6b0:19:2::121 2026-01-27 13:22 0:30 3.46 Yes
2026-01-27 13:49 Sweden 194.71.11.121 2026-01-27 13:22 0:27 3.61 Yes
2026-01-27 12:35 United Kingdom 2001:ba8:0:4030::2 2026-01-27 12:22 0:13 3.45 Yes
2026-01-27 12:33 United Kingdom 185.73.44.89 2026-01-27 11:22 1:11 4.33 Yes
2026-01-27 12:24 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 11:22 1:02 3.85 Yes
2026-01-27 12:22 Germany 78.46.209.220 2026-01-27 11:22 1:00 3.69 Yes
2026-01-27 12:05 Sweden 2001:6b0:19:2::121 2026-01-27 11:22 0:43 4.23 Yes
2026-01-27 12:03 Sweden 194.71.11.121 2026-01-27 11:22 0:41 4.11 Yes
2026-01-27 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 10:22 0:44 3.88 Yes
2026-01-27 11:04 Germany 78.46.209.220 2026-01-27 10:22 0:42 3.65 Yes
2026-01-27 10:53 Sweden 2001:6b0:19:2::121 2026-01-27 10:22 0:31 3.42 Yes
2026-01-27 10:51 Sweden 194.71.11.121 2026-01-27 10:22 0:29 3.47 Yes
2026-01-27 10:46 United Kingdom 2001:ba8:0:4030::2 2026-01-27 10:22 0:24 3.45 Yes
2026-01-27 10:44 United Kingdom 185.73.44.89 2026-01-27 10:22 0:22 4.35 Yes
2026-01-27 09:34 United Kingdom 2001:ba8:0:4030::2 2026-01-27 08:22 1:12 3.45 Yes
2026-01-27 09:32 United Kingdom 185.73.44.89 2026-01-27 08:22 1:10 4.35 Yes
2026-01-27 09:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 08:22 1:06 3.88 Yes
2026-01-27 09:26 Germany 78.46.209.220 2026-01-27 08:22 1:04 3.66 Yes
2026-01-27 09:16 Sweden 2001:6b0:19:2::121 2026-01-27 08:22 0:54 3.71 Yes
2026-01-27 09:14 Sweden 194.71.11.121 2026-01-27 08:22 0:52 3.77 Yes
2026-01-27 07:56 United Kingdom 2001:ba8:0:4030::2 2026-01-27 07:22 0:34 3.72 Yes
2026-01-27 07:54 United Kingdom 185.73.44.89 2026-01-27 07:22 0:32 4.34 Yes
2026-01-27 07:46 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 07:22 0:24 3.82 Yes
2026-01-27 07:44 Germany 78.46.209.220 2026-01-27 07:22 0:22 4.26 Yes
2026-01-27 07:35 Sweden 2001:6b0:19:2::121 2026-01-27 07:22 0:13 3.39 Yes
2026-01-27 07:32 Sweden 194.71.11.121 2026-01-27 07:22 0:10 4.06 Yes
2026-01-27 06:29 United Kingdom 2001:ba8:0:4030::2 2026-01-27 06:22 0:07 3.44 Yes
2026-01-27 06:27 United Kingdom 185.73.44.89 2026-01-27 06:22 0:05 4.35 Yes
2026-01-27 06:02 Sweden 2001:6b0:19:2::121 2026-01-27 05:22 0:39 3.41 Yes
2026-01-27 05:59 Sweden 194.71.11.121 2026-01-27 05:22 0:37 3.50 Yes
2026-01-27 05:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 05:22 0:31 3.85 Yes
2026-01-27 05:52 Germany 78.46.209.220 2026-01-27 05:22 0:29 3.68 Yes
2026-01-27 05:00 Sweden 2001:6b0:19:2::121 2026-01-27 04:22 0:38 3.39 Yes
2026-01-27 04:58 Sweden 194.71.11.121 2026-01-27 04:22 0:36 3.46 Yes
2026-01-27 04:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 04:22 0:12 3.94 Yes
2026-01-27 04:32 Germany 78.46.209.220 2026-01-27 04:22 0:10 3.70 Yes
2026-01-27 04:30 United Kingdom 2001:ba8:0:4030::2 2026-01-27 04:22 0:08 3.44 Yes
2026-01-27 04:28 United Kingdom 185.73.44.89 2026-01-27 04:22 0:06 4.36 Yes
2026-01-27 03:34 Sweden 2001:6b0:19:2::121 2026-01-27 03:22 0:12 3.42 Yes
2026-01-27 03:32 Sweden 194.71.11.121 2026-01-27 03:22 0:10 3.48 Yes
2026-01-27 03:28 United Kingdom 2001:ba8:0:4030::2 2026-01-27 03:22 0:06 3.44 Yes
2026-01-27 03:26 United Kingdom 185.73.44.89 2026-01-27 03:22 0:04 4.34 Yes
2026-01-27 02:51 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 02:22 0:29 3.86 Yes
2026-01-27 02:49 Germany 78.46.209.220 2026-01-27 02:22 0:27 3.64 Yes
2026-01-27 01:59 Sweden 2001:6b0:19:2::121 2026-01-27 01:22 0:37 3.42 Yes
2026-01-27 01:57 Sweden 194.71.11.121 2026-01-27 01:22 0:35 3.46 Yes
2026-01-27 01:46 United Kingdom 2001:ba8:0:4030::2 2026-01-27 01:22 0:24 3.50 Yes
2026-01-27 01:44 United Kingdom 185.73.44.89 2026-01-27 01:22 0:22 5.18 Yes
2026-01-27 01:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 01:22 0:20 3.94 Yes
2026-01-27 01:40 Germany 78.46.209.220 2026-01-27 01:22 0:18 3.66 Yes
2026-01-27 00:51 Sweden 2001:6b0:19:2::121 2026-01-27 00:22 0:29 3.40 Yes
2026-01-27 00:48 Sweden 194.71.11.121 2026-01-27 00:22 0:26 3.45 Yes
2026-01-27 00:42 United Kingdom 2001:ba8:0:4030::2 2026-01-27 00:22 0:20 3.78 Yes
2026-01-27 00:40 United Kingdom 185.73.44.89 2026-01-27 00:22 0:18 4.32 Yes
2026-01-27 00:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 00:22 0:12 3.98 Yes
2026-01-27 00:32 Germany 78.46.209.220 2026-01-27 00:22 0:10 3.66 Yes
2026-01-26 23:06 Sweden 2001:6b0:19:2::121 2026-01-26 22:22 0:44 3.37 Yes
2026-01-26 23:03 Sweden 194.71.11.121 2026-01-26 22:22 0:41 3.45 Yes
2026-01-26 22:46 United Kingdom 2001:ba8:0:4030::2 2026-01-26 22:22 0:24 3.47 Yes
2026-01-26 22:44 United Kingdom 185.73.44.89 2026-01-26 22:22 0:22 4.34 Yes
2026-01-26 22:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 22:22 0:18 3.88 Yes
2026-01-26 22:38 Germany 78.46.209.220 2026-01-26 22:22 0:16 3.64 Yes
2026-01-26 22:06 Sweden 2001:6b0:19:2::121 2026-01-26 21:22 0:44 3.43 Yes
2026-01-26 22:03 Sweden 194.71.11.121 2026-01-26 21:22 0:41 3.47 Yes
2026-01-26 21:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 20:22 0:54 3.79 Yes
2026-01-26 21:14 Germany 78.46.209.220 2026-01-26 20:22 0:52 3.67 Yes
2026-01-26 21:13 United Kingdom 2001:ba8:0:4030::2 2026-01-26 20:22 0:51 3.55 Yes
2026-01-26 21:11 United Kingdom 185.73.44.89 2026-01-26 20:22 0:49 5.19 Yes
2026-01-26 20:15 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 19:22 0:53 4.10 Yes
2026-01-26 20:13 Germany 78.46.209.220 2026-01-26 19:22 0:51 3.64 Yes
2026-01-26 20:08 Sweden 2001:6b0:19:2::121 2026-01-26 19:22 0:45 6.86 Yes
2026-01-26 20:05 Sweden 194.71.11.121 2026-01-26 19:22 0:43 6.32 Yes
2026-01-26 19:20 United Kingdom 2001:ba8:0:4030::2 2026-01-26 18:22 0:58 4.28 Yes
2026-01-26 19:18 United Kingdom 185.73.44.89 2026-01-26 18:22 0:56 4.42 Yes
2026-01-26 18:29 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 18:22 0:07 3.92 Yes
2026-01-26 18:28 Sweden 2001:6b0:19:2::121 2026-01-26 18:22 0:06 4.21 Yes
2026-01-26 18:27 Germany 78.46.209.220 2026-01-26 18:22 0:05 3.68 Yes
2026-01-26 18:26 Sweden 194.71.11.121 2026-01-26 18:22 0:04 3.48 Yes
2026-01-26 18:07 United Kingdom 2001:ba8:0:4030::2 2026-01-26 17:22 0:45 3.44 Yes
2026-01-26 18:04 United Kingdom 185.73.44.89 2026-01-26 17:22 0:42 4.08 Yes
2026-01-26 17:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 16:22 0:56 3.86 Yes
2026-01-26 17:16 Germany 78.46.209.220 2026-01-26 16:22 0:54 3.66 Yes
2026-01-26 16:37 Sweden 2001:6b0:19:2::121 2026-01-26 16:22 0:15 6.26 Yes
2026-01-26 16:34 Sweden 194.71.11.121 2026-01-26 16:22 0:12 6.65 Yes
2026-01-26 16:28 United Kingdom 2001:ba8:0:4030::2 2026-01-26 16:22 0:06 3.45 Yes
2026-01-26 16:26 United Kingdom 185.73.44.89 2026-01-26 16:22 0:04 4.34 Yes
2026-01-26 16:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 15:22 0:54 3.80 Yes
2026-01-26 16:14 Germany 78.46.209.220 2026-01-26 15:22 0:52 3.64 Yes
2026-01-26 14:46 Sweden 2001:6b0:19:2::121 2026-01-26 14:22 0:23 4.49 Yes
2026-01-26 14:43 Sweden 194.71.11.121 2026-01-26 14:22 0:21 5.16 Yes
2026-01-26 14:39 United Kingdom 2001:ba8:0:4030::2 2026-01-26 14:22 0:17 4.29 Yes
2026-01-26 14:37 United Kingdom 185.73.44.89 2026-01-26 14:22 0:15 4.34 Yes
2026-01-26 14:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 13:22 1:00 3.79 Yes
2026-01-26 14:21 Germany 78.46.209.220 2026-01-26 13:22 0:58 3.67 Yes
2026-01-26 13:39 Sweden 2001:6b0:19:2::121 2026-01-26 13:22 0:17 3.44 Yes
2026-01-26 13:37 Sweden 194.71.11.121 2026-01-26 13:22 0:14 3.49 Yes
2026-01-26 13:34 United Kingdom 2001:ba8:0:4030::2 2026-01-26 13:22 0:12 3.42 Yes
2026-01-26 13:32 United Kingdom 185.73.44.89 2026-01-26 13:22 0:10 4.91 Yes
2026-01-26 12:57 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 12:22 0:35 3.93 Yes
2026-01-26 12:55 Germany 78.46.209.220 2026-01-26 12:22 0:33 3.66 Yes
2026-01-26 12:24 United Kingdom 2001:ba8:0:4030::2 2026-01-26 12:22 0:02 3.44 Yes
2026-01-26 12:22 United Kingdom 185.73.44.89 2026-01-26 11:22 1:00 4.39 Yes
2026-01-26 12:04 Sweden 2001:6b0:19:2::121 2026-01-26 11:22 0:42 3.72 Yes
2026-01-26 12:02 Sweden 194.71.11.121 2026-01-26 11:22 0:40 4.06 Yes
2026-01-26 11:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 10:22 0:38 3.92 Yes
2026-01-26 10:58 Germany 78.46.209.220 2026-01-26 10:22 0:36 3.62 Yes
2026-01-26 10:57 Sweden 2001:6b0:19:2::121 2026-01-26 10:22 0:35 3.42 Yes
2026-01-26 10:54 Sweden 194.71.11.121 2026-01-26 10:22 0:32 3.52 Yes
2026-01-26 10:43 United Kingdom 2001:ba8:0:4030::2 2026-01-26 10:22 0:21 3.44 Yes
2026-01-26 10:41 United Kingdom 185.73.44.89 2026-01-26 10:22 0:19 4.99 Yes
2026-01-26 09:22 United Kingdom 2001:ba8:0:4030::2 2026-01-26 08:22 1:00 4.57 Yes
2026-01-26 09:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 08:22 1:00 3.78 Yes
2026-01-26 09:20 United Kingdom 185.73.44.89 2026-01-26 08:22 0:58 4.33 Yes
2026-01-26 09:20 Germany 78.46.209.220 2026-01-26 08:22 0:58 3.66 Yes
2026-01-26 09:10 Sweden 2001:6b0:19:2::121 2026-01-26 08:22 0:48 3.43 Yes
2026-01-26 09:07 Sweden 194.71.11.121 2026-01-26 08:22 0:45 3.77 Yes
2026-01-26 08:14 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 07:22 0:52 3.80 Yes
2026-01-26 08:12 Germany 78.46.209.220 2026-01-26 07:22 0:50 3.66 Yes
2026-01-26 07:45 United Kingdom 2001:ba8:0:4030::2 2026-01-26 07:22 0:23 4.01 Yes
2026-01-26 07:43 United Kingdom 185.73.44.89 2026-01-26 07:22 0:21 4.39 Yes
2026-01-26 07:23 Sweden 2001:6b0:19:2::121 2026-01-26 07:22 0:01 3.41 Yes
2026-01-26 07:21 Sweden 194.71.11.121 2026-01-26 06:22 0:59 3.48 Yes
2026-01-26 06:38 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 06:22 0:16 3.77 Yes
2026-01-26 06:36 Germany 78.46.209.220 2026-01-26 06:22 0:14 5.04 Yes
2026-01-26 06:04 Sweden 2001:6b0:19:2::121 2026-01-26 05:22 0:42 3.41 Yes
2026-01-26 06:02 Sweden 194.71.11.121 2026-01-26 05:22 0:39 3.52 Yes
2026-01-26 05:45 United Kingdom 2001:ba8:0:4030::2 2026-01-26 05:22 0:23 3.73 Yes
2026-01-26 05:43 United Kingdom 185.73.44.89 2026-01-26 05:22 0:21 5.22 Yes
2026-01-26 05:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 04:22 0:44 3.83 Yes
2026-01-26 05:04 Germany 78.46.209.220 2026-01-26 04:22 0:42 3.64 Yes
2026-01-26 04:58 Sweden 2001:6b0:19:2::121 2026-01-26 04:22 0:36 3.40 Yes
2026-01-26 04:56 Sweden 194.71.11.121 2026-01-26 04:22 0:33 3.50 Yes
2026-01-26 04:12 United Kingdom 2001:ba8:0:4030::2 2026-01-26 03:22 0:50 3.46 Yes
2026-01-26 04:10 United Kingdom 185.73.44.89 2026-01-26 03:22 0:48 4.66 Yes
2026-01-26 03:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 03:22 0:12 3.88 Yes
2026-01-26 03:33 Germany 78.46.209.220 2026-01-26 03:22 0:11 3.65 Yes
2026-01-26 03:14 Sweden 2001:6b0:19:2::121 2026-01-26 02:22 0:52 3.45 Yes
2026-01-26 03:12 Sweden 194.71.11.121 2026-01-26 02:22 0:50 3.48 Yes
2026-01-26 03:11 United Kingdom 2001:ba8:0:4030::2 2026-01-26 02:22 0:49 3.75 Yes
2026-01-26 03:09 United Kingdom 185.73.44.89 2026-01-26 02:22 0:47 4.92 Yes
2026-01-26 02:10 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 01:22 0:48 3.77 Yes
2026-01-26 02:08 Germany 78.46.209.220 2026-01-26 01:22 0:46 3.68 Yes
2026-01-26 02:01 Sweden 2001:6b0:19:2::121 2026-01-26 01:22 0:39 3.41 Yes
2026-01-26 01:59 Sweden 194.71.11.121 2026-01-26 01:22 0:37 3.50 Yes
2026-01-26 01:48 United Kingdom 2001:ba8:0:4030::2 2026-01-26 01:22 0:26 3.46 Yes
2026-01-26 01:46 United Kingdom 185.73.44.89 2026-01-26 01:22 0:24 4.66 Yes
2026-01-26 00:51 Sweden 2001:6b0:19:2::121 2026-01-26 00:22 0:29 4.49 Yes
2026-01-26 00:49 Sweden 194.71.11.121 2026-01-26 00:22 0:27 3.76 Yes
2026-01-26 00:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 00:22 0:20 3.94 Yes
2026-01-26 00:40 Germany 78.46.209.220 2026-01-26 00:22 0:18 3.68 Yes
2026-01-26 00:28 United Kingdom 2001:ba8:0:4030::2 2026-01-26 00:22 0:06 3.44 Yes
2026-01-26 00:26 United Kingdom 185.73.44.89 2026-01-26 00:22 0:04 4.35 Yes
2026-01-25 23:16 Sweden 2001:6b0:19:2::121 2026-01-25 22:22 0:54 3.67 Yes
2026-01-25 23:14 Sweden 194.71.11.121 2026-01-25 22:22 0:52 3.52 Yes
2026-01-25 23:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 22:22 0:44 4.81 Yes
2026-01-25 23:04 Germany 78.46.209.220 2026-01-25 22:22 0:42 4.54 Yes
2026-01-25 22:38 United Kingdom 2001:ba8:0:4030::2 2026-01-25 22:22 0:16 4.29 Yes
2026-01-25 22:36 United Kingdom 185.73.44.89 2026-01-25 22:22 0:14 5.99 Yes
2026-01-25 21:47 Sweden 2001:6b0:19:2::121 2026-01-25 21:21 0:26 3.45 Yes
2026-01-25 21:45 Sweden 194.71.11.121 2026-01-25 21:21 0:23 3.54 Yes
2026-01-25 21:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 20:22 0:59 4.67 Yes
2026-01-25 21:19 Germany 78.46.209.220 2026-01-25 20:22 0:57 4.56 Yes
2026-01-25 20:59 United Kingdom 2001:ba8:0:4030::2 2026-01-25 20:22 0:37 4.30 Yes
2026-01-25 20:57 United Kingdom 185.73.44.89 2026-01-25 20:22 0:35 5.82 Yes
2026-01-25 19:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 19:22 0:32 4.19 Yes
2026-01-25 19:53 Sweden 2001:6b0:19:2::121 2026-01-25 19:22 0:31 3.43 Yes
2026-01-25 19:52 Germany 78.46.209.220 2026-01-25 19:22 0:30 3.67 Yes
2026-01-25 19:50 Sweden 194.71.11.121 2026-01-25 19:22 0:28 3.46 Yes
2026-01-25 19:03 United Kingdom 2001:ba8:0:4030::2 2026-01-25 18:22 0:41 3.45 Yes
2026-01-25 19:01 United Kingdom 185.73.44.89 2026-01-25 18:22 0:39 4.35 Yes
2026-01-25 18:15 Sweden 2001:6b0:19:2::121 2026-01-25 17:22 0:52 3.39 Yes
2026-01-25 18:12 Sweden 194.71.11.121 2026-01-25 17:22 0:50 3.47 Yes
2026-01-25 18:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 17:22 0:42 3.80 Yes
2026-01-25 18:02 Germany 78.46.209.220 2026-01-25 17:22 0:40 3.67 Yes
2026-01-25 17:32 United Kingdom 2001:ba8:0:4030::2 2026-01-25 17:22 0:10 4.24 Yes
2026-01-25 17:30 United Kingdom 185.73.44.89 2026-01-25 17:22 0:08 4.92 Yes
2026-01-25 17:04 Sweden 2001:6b0:19:2::121 2026-01-25 16:22 0:41 3.41 Yes
2026-01-25 17:01 Sweden 194.71.11.121 2026-01-25 16:22 0:39 3.51 Yes
2026-01-25 16:10 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 15:22 0:48 3.82 Yes
2026-01-25 16:08 Germany 78.46.209.220 2026-01-25 15:22 0:46 3.64 Yes
2026-01-25 15:46 United Kingdom 2001:ba8:0:4030::2 2026-01-25 15:22 0:24 3.45 Yes
2026-01-25 15:44 United Kingdom 185.73.44.89 2026-01-25 15:22 0:22 4.92 Yes
2026-01-25 15:44 Sweden 2001:6b0:19:2::121 2026-01-25 15:22 0:22 3.43 Yes
2026-01-25 15:41 Sweden 194.71.11.121 2026-01-25 15:22 0:19 3.48 Yes
2026-01-25 15:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 14:21 0:46 3.89 Yes
2026-01-25 15:05 Germany 78.46.209.220 2026-01-25 14:21 0:44 3.65 Yes
2026-01-25 14:08 United Kingdom 2001:ba8:0:4030::2 2026-01-25 13:21 0:47 3.78 Yes
2026-01-25 14:06 United Kingdom 185.73.44.89 2026-01-25 13:21 0:44 4.90 Yes
2026-01-25 13:50 Sweden 2001:6b0:19:2::121 2026-01-25 13:21 0:28 4.22 Yes
2026-01-25 13:48 Sweden 194.71.11.121 2026-01-25 13:21 0:26 4.03 Yes
2026-01-25 13:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 13:21 0:19 3.91 Yes
2026-01-25 13:39 Germany 78.46.209.220 2026-01-25 13:21 0:17 3.67 Yes
2026-01-25 12:55 United Kingdom 2001:ba8:0:4030::2 2026-01-25 12:22 0:33 4.85 Yes
2026-01-25 12:53 United Kingdom 185.73.44.89 2026-01-25 12:22 0:31 4.33 Yes
2026-01-25 11:56 Sweden 2001:6b0:19:2::121 2026-01-25 11:22 0:34 3.67 Yes
2026-01-25 11:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 11:22 0:33 3.87 Yes
2026-01-25 11:53 Sweden 194.71.11.121 2026-01-25 11:22 0:31 4.35 Yes
2026-01-25 11:53 Germany 78.46.209.220 2026-01-25 11:22 0:31 3.72 Yes
2026-01-25 11:41 United Kingdom 2001:ba8:0:4030::2 2026-01-25 11:22 0:19 3.46 Yes
2026-01-25 11:39 United Kingdom 185.73.44.89 2026-01-25 11:22 0:17 4.69 Yes
2026-01-25 10:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 10:22 0:32 3.77 Yes
2026-01-25 10:52 Sweden 2001:6b0:19:2::121 2026-01-25 10:22 0:30 3.70 Yes
2026-01-25 10:52 Germany 78.46.209.220 2026-01-25 10:22 0:30 3.64 Yes
2026-01-25 10:50 Sweden 194.71.11.121 2026-01-25 10:22 0:28 3.50 Yes
2026-01-25 10:15 United Kingdom 2001:ba8:0:4030::2 2026-01-25 09:22 0:53 3.43 Yes
2026-01-25 10:13 United Kingdom 185.73.44.89 2026-01-25 09:22 0:51 4.32 Yes
2026-01-25 09:41 Sweden 2001:6b0:19:2::121 2026-01-25 09:22 0:19 3.40 Yes
2026-01-25 09:39 Sweden 194.71.11.121 2026-01-25 09:22 0:17 3.45 Yes
2026-01-25 09:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 09:22 0:05 3.91 Yes
2026-01-25 09:25 Germany 78.46.209.220 2026-01-25 09:22 0:03 3.69 Yes
2026-01-25 08:56 United Kingdom 2001:ba8:0:4030::2 2026-01-25 08:22 0:34 3.45 Yes
2026-01-25 08:54 United Kingdom 185.73.44.89 2026-01-25 08:22 0:32 4.65 Yes
2026-01-25 08:05 Sweden 2001:6b0:19:2::121 2026-01-25 07:22 0:43 3.72 Yes
2026-01-25 08:03 Sweden 194.71.11.121 2026-01-25 07:22 0:41 3.45 Yes
2026-01-25 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 07:22 0:34 4.01 Yes
2026-01-25 07:54 Germany 78.46.209.220 2026-01-25 07:22 0:32 3.67 Yes
2026-01-25 07:41 United Kingdom 2001:ba8:0:4030::2 2026-01-25 07:22 0:19 3.61 Yes
2026-01-25 07:39 United Kingdom 185.73.44.89 2026-01-25 07:22 0:17 4.56 Yes
2026-01-25 06:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 06:21 0:17 3.76 Yes
2026-01-25 06:37 Germany 78.46.209.220 2026-01-25 06:21 0:15 3.65 Yes
2026-01-25 06:16 Sweden 2001:6b0:19:2::121 2026-01-25 05:22 0:54 3.40 Yes
2026-01-25 06:14 Sweden 194.71.11.121 2026-01-25 05:22 0:52 3.49 Yes
2026-01-25 05:45 United Kingdom 2001:ba8:0:4030::2 2026-01-25 05:22 0:23 3.69 Yes
2026-01-25 05:43 United Kingdom 185.73.44.89 2026-01-25 05:22 0:21 4.34 Yes
2026-01-25 05:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 05:22 0:01 4.14 Yes
2026-01-25 05:21 Germany 78.46.209.220 2026-01-25 04:22 0:59 4.24 Yes
2026-01-25 04:27 Sweden 2001:6b0:19:2::121 2026-01-25 03:21 1:06 3.73 Yes
2026-01-25 04:27 United Kingdom 2001:ba8:0:4030::2 2026-01-25 03:21 1:05 3.74 Yes
2026-01-25 04:25 Sweden 194.71.11.121 2026-01-25 03:21 1:03 3.45 Yes
2026-01-25 04:25 United Kingdom 185.73.44.89 2026-01-25 03:21 1:03 4.35 Yes
2026-01-25 04:08 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 03:21 0:47 3.83 Yes
2026-01-25 04:06 Germany 78.46.209.220 2026-01-25 03:21 0:45 3.64 Yes
2026-01-25 02:59 United Kingdom 2001:ba8:0:4030::2 2026-01-25 02:21 0:38 3.46 Yes
2026-01-25 02:57 United Kingdom 185.73.44.89 2026-01-25 02:21 0:36 4.37 Yes
2026-01-25 02:47 Sweden 2001:6b0:19:2::121 2026-01-25 02:21 0:25 3.38 Yes
2026-01-25 02:44 Sweden 194.71.11.121 2026-01-25 02:21 0:23 3.45 Yes
2026-01-25 02:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 02:21 0:03 3.87 Yes
2026-01-25 02:23 Germany 78.46.209.220 2026-01-25 02:21 0:01 3.63 Yes
2026-01-25 01:23 United Kingdom 2001:ba8:0:4030::2 2026-01-25 01:21 0:01 3.43 Yes
2026-01-25 01:21 United Kingdom 185.73.44.89 2026-01-25 00:22 0:59 4.35 Yes
