URL Details: https://mirrors.sjtug.sjtu.edu.cn/archlinux/

URL: https://mirrors.sjtug.sjtu.edu.cn/archlinux/
Mirror: sjtug.sjtu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-28 04:59 Sweden 2001:6b0:19:2::121 2026-01-27 18:44 10:15 5.48 Yes
2026-01-28 04:57 Sweden 194.71.11.121 2026-01-27 18:44 10:13 6.03 Yes
2026-01-28 04:53 United Kingdom 2001:ba8:0:4030::2 2026-01-27 18:44 10:09 2.93 Yes
2026-01-28 04:51 United Kingdom 185.73.44.89 2026-01-27 18:44 10:07 3.58 Yes
2026-01-28 04:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 18:44 9:59 3.99 Yes
2026-01-28 04:41 Germany 78.46.209.220 2026-01-27 18:44 9:57 3.63 Yes
2026-01-28 03:21 Sweden 2001:6b0:19:2::121 2026-01-27 18:44 8:37 8.23 Yes
2026-01-28 03:19 Sweden 194.71.11.121 2026-01-27 18:44 8:35 5.24 Yes
2026-01-28 03:06 United Kingdom 2001:ba8:0:4030::2 2026-01-27 18:44 8:22 3.59 Yes
2026-01-28 03:04 United Kingdom 185.73.44.89 2026-01-27 18:44 8:20 4.15 Yes
2026-01-28 02:50 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 18:44 8:06 3.81 Yes
2026-01-28 02:49 Germany 78.46.209.220 2026-01-27 18:44 8:05 3.57 Yes
2026-01-28 02:18 Sweden 2001:6b0:19:2::121 2026-01-27 18:44 7:34 4.21 Yes
2026-01-28 02:16 Sweden 194.71.11.121 2026-01-27 18:44 7:32 6.39 Yes
2026-01-28 01:38 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 18:44 6:54 3.94 Yes
2026-01-28 01:37 Germany 78.46.209.220 2026-01-27 18:44 6:53 3.61 Yes
2026-01-28 01:13 United Kingdom 2001:ba8:0:4030::2 2026-01-27 18:44 6:29 2.08 Yes
2026-01-28 01:11 United Kingdom 185.73.44.89 2026-01-27 18:44 6:27 3.04 Yes
2026-01-28 01:04 Sweden 2001:6b0:19:2::121 2026-01-27 18:44 6:20 3.86 Yes
2026-01-28 01:02 Sweden 194.71.11.121 2026-01-27 18:44 6:18 6.88 Yes
2026-01-28 00:04 Sweden 2001:6b0:19:2::121 2026-01-27 18:44 5:20 4.64 Yes
2026-01-28 00:02 Sweden 194.71.11.121 2026-01-27 18:44 5:18 6.09 Yes
2026-01-27 23:45 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 18:44 5:01 3.90 Yes
2026-01-27 23:43 Germany 78.46.209.220 2026-01-27 18:44 4:59 3.89 Yes
2026-01-27 23:39 United Kingdom 2001:ba8:0:4030::2 2026-01-27 18:44 4:55 2.37 Yes
2026-01-27 23:37 United Kingdom 185.73.44.89 2026-01-27 18:44 4:53 3.62 Yes
2026-01-27 22:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 18:44 3:56 4.06 Yes
2026-01-27 22:39 Germany 78.46.209.220 2026-01-27 18:44 3:55 3.59 Yes
2026-01-27 22:22 Sweden 2001:6b0:19:2::121 2026-01-27 18:44 3:38 3.79 Yes
2026-01-27 22:20 Sweden 194.71.11.121 2026-01-27 18:44 3:36 6.08 Yes
2026-01-27 22:04 United Kingdom 2001:ba8:0:4030::2 2026-01-27 18:44 3:20 4.13 Yes
2026-01-27 22:03 United Kingdom 185.73.44.89 2026-01-27 18:44 3:19 3.60 Yes
2026-01-27 21:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 18:44 2:50 3.68 Yes
2026-01-27 21:32 Germany 78.46.209.220 2026-01-27 18:44 2:48 3.39 Yes
2026-01-27 20:37 Sweden 2001:6b0:19:2::121 2026-01-27 18:44 1:53 3.83 Yes
2026-01-27 20:35 United Kingdom 2001:ba8:0:4030::2 2026-01-27 18:44 1:51 3.22 Yes
2026-01-27 20:35 Sweden 194.71.11.121 2026-01-27 18:44 1:51 6.11 Yes
2026-01-27 20:34 United Kingdom 185.73.44.89 2026-01-27 18:44 1:50 3.31 Yes
2026-01-27 20:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 18:44 1:22 3.88 Yes
2026-01-27 20:04 Germany 78.46.209.220 2026-01-27 18:44 1:20 5.03 Yes
2026-01-27 19:29 United Kingdom 2001:ba8:0:4030::2 2026-01-27 18:44 0:45 2.92 Yes
2026-01-27 19:28 United Kingdom 185.73.44.89 2026-01-27 18:44 0:44 4.27 Yes
2026-01-27 19:19 Sweden 2001:6b0:19:2::121 2026-01-27 18:44 0:35 5.32 Yes
2026-01-27 19:17 Sweden 194.71.11.121 2026-01-27 18:44 0:33 5.28 Yes
2026-01-27 18:07 United Kingdom 2001:ba8:0:4030::2 2026-01-26 18:38 23:28 2.94 Yes
2026-01-27 18:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 18:38 23:28 3.96 Yes
2026-01-27 18:05 United Kingdom 185.73.44.89 2026-01-26 18:38 23:26 4.16 Yes
2026-01-27 18:04 Germany 78.46.209.220 2026-01-26 18:38 23:26 3.61 Yes
2026-01-27 17:53 Sweden 2001:6b0:19:2::121 2026-01-26 18:38 23:15 3.88 Yes
2026-01-27 17:51 Sweden 194.71.11.121 2026-01-26 18:38 23:13 5.89 Yes
2026-01-27 17:01 United Kingdom 2001:ba8:0:4030::2 2026-01-26 18:38 22:23 2.38 Yes
2026-01-27 16:59 United Kingdom 185.73.44.89 2026-01-26 18:38 22:21 3.51 Yes
2026-01-27 16:51 Sweden 2001:6b0:19:2::121 2026-01-26 18:38 22:12 4.02 Yes
2026-01-27 16:49 Sweden 194.71.11.121 2026-01-26 18:38 22:10 7.25 Yes
2026-01-27 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 18:38 21:40 3.89 Yes
2026-01-27 16:16 Germany 78.46.209.220 2026-01-26 18:38 21:38 3.58 Yes
2026-01-27 15:42 United Kingdom 2001:ba8:0:4030::2 2026-01-26 18:38 21:04 4.20 Yes
2026-01-27 15:40 United Kingdom 185.73.44.89 2026-01-26 18:38 21:02 4.03 Yes
2026-01-27 15:36 Sweden 2001:6b0:19:2::121 2026-01-26 18:38 20:57 3.82 Yes
2026-01-27 15:33 Sweden 194.71.11.121 2026-01-26 18:38 20:55 5.31 Yes
2026-01-27 15:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 18:38 20:25 4.35 Yes
2026-01-27 15:01 Germany 78.46.209.220 2026-01-26 18:38 20:23 3.59 Yes
2026-01-27 14:35 United Kingdom 2001:ba8:0:4030::2 2026-01-26 18:38 19:56 2.53 Yes
2026-01-27 14:33 United Kingdom 185.73.44.89 2026-01-26 18:38 19:54 5.78 Yes
2026-01-27 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 18:38 19:24 4.36 Yes
2026-01-27 14:01 Germany 78.46.209.220 2026-01-26 18:38 19:22 3.47 Yes
2026-01-27 13:53 Sweden 2001:6b0:19:2::121 2026-01-26 18:38 19:14 5.05 Yes
2026-01-27 13:51 Sweden 194.71.11.121 2026-01-26 18:38 19:12 6.42 Yes
2026-01-27 12:36 United Kingdom 2001:ba8:0:4030::2 2026-01-26 18:38 17:58 3.00 Yes
2026-01-27 12:34 United Kingdom 185.73.44.89 2026-01-26 18:38 17:56 4.00 Yes
2026-01-27 12:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 18:38 17:47 3.96 Yes
2026-01-27 12:23 Germany 78.46.209.220 2026-01-26 18:38 17:45 4.20 Yes
2026-01-27 12:06 Sweden 2001:6b0:19:2::121 2026-01-26 18:38 17:28 5.92 Yes
2026-01-27 12:04 Sweden 194.71.11.121 2026-01-26 18:38 17:26 6.05 Yes
2026-01-27 11:08 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 18:38 16:29 3.79 Yes
2026-01-27 11:06 Germany 78.46.209.220 2026-01-26 18:38 16:27 3.63 Yes
2026-01-27 10:54 Sweden 2001:6b0:19:2::121 2026-01-26 18:38 16:16 4.65 Yes
2026-01-27 10:52 Sweden 194.71.11.121 2026-01-26 18:38 16:14 5.23 Yes
2026-01-27 10:47 United Kingdom 2001:ba8:0:4030::2 2026-01-26 18:38 16:08 3.55 Yes
2026-01-27 10:45 United Kingdom 185.73.44.89 2026-01-26 18:38 16:07 3.89 Yes
2026-01-27 09:35 United Kingdom 2001:ba8:0:4030::2 2026-01-26 18:38 14:56 2.37 Yes
2026-01-27 09:33 United Kingdom 185.73.44.89 2026-01-26 18:38 14:54 4.71 Yes
2026-01-27 09:29 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 18:38 14:50 3.98 Yes
2026-01-27 09:27 Germany 78.46.209.220 2026-01-26 18:38 14:48 2.87 Yes
2026-01-27 09:17 Sweden 2001:6b0:19:2::121 2026-01-26 18:38 14:39 4.96 Yes
2026-01-27 09:15 Sweden 194.71.11.121 2026-01-26 18:38 14:37 5.91 Yes
2026-01-27 07:57 United Kingdom 2001:ba8:0:4030::2 2026-01-26 18:38 13:19 3.83 Yes
2026-01-27 07:55 United Kingdom 185.73.44.89 2026-01-26 18:38 13:17 2.44 Yes
2026-01-27 07:47 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 18:38 13:09 3.75 Yes
2026-01-27 07:46 Germany 78.46.209.220 2026-01-26 18:38 13:07 3.60 Yes
2026-01-27 07:36 Sweden 2001:6b0:19:2::121 2026-01-26 18:38 12:57 5.44 Yes
2026-01-27 07:34 Sweden 194.71.11.121 2026-01-26 18:38 12:55 6.60 Yes
2026-01-27 06:30 United Kingdom 2001:ba8:0:4030::2 2026-01-26 18:38 11:52 2.39 Yes
2026-01-27 06:29 United Kingdom 185.73.44.89 2026-01-26 18:38 11:50 3.28 Yes
2026-01-27 06:03 Sweden 2001:6b0:19:2::121 2026-01-26 18:38 11:24 3.94 Yes
2026-01-27 06:01 Sweden 194.71.11.121 2026-01-26 18:38 11:22 7.09 Yes
2026-01-27 05:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 18:38 11:16 3.69 Yes
2026-01-27 05:53 Germany 78.46.209.220 2026-01-26 18:38 11:14 3.70 Yes
2026-01-27 05:01 Sweden 2001:6b0:19:2::121 2026-01-26 18:38 10:23 7.28 Yes
2026-01-27 04:59 Sweden 194.71.11.121 2026-01-26 18:38 10:21 6.11 Yes
2026-01-27 04:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 18:38 9:57 3.81 Yes
2026-01-27 04:33 Germany 78.46.209.220 2026-01-26 18:38 9:55 3.31 Yes
2026-01-27 04:31 United Kingdom 2001:ba8:0:4030::2 2026-01-26 18:38 9:53 3.82 Yes
2026-01-27 04:29 United Kingdom 185.73.44.89 2026-01-26 18:38 9:51 3.10 Yes
2026-01-27 03:35 Sweden 2001:6b0:19:2::121 2026-01-26 18:38 8:57 4.23 Yes
2026-01-27 03:33 Sweden 194.71.11.121 2026-01-26 18:38 8:55 6.40 Yes
2026-01-27 03:29 United Kingdom 2001:ba8:0:4030::2 2026-01-26 18:38 8:51 2.67 Yes
2026-01-27 03:28 United Kingdom 185.73.44.89 2026-01-26 18:38 8:49 3.34 Yes
2026-01-27 02:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 18:38 8:14 3.93 Yes
2026-01-27 02:50 Germany 78.46.209.220 2026-01-26 18:38 8:12 3.61 Yes
2026-01-27 02:00 Sweden 2001:6b0:19:2::121 2026-01-26 18:38 7:22 3.84 Yes
2026-01-27 01:58 Sweden 194.71.11.121 2026-01-26 18:38 7:20 5.62 Yes
2026-01-27 01:47 United Kingdom 2001:ba8:0:4030::2 2026-01-26 18:38 7:09 3.26 Yes
2026-01-27 01:45 United Kingdom 185.73.44.89 2026-01-26 18:38 7:07 4.04 Yes
2026-01-27 01:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 18:38 7:05 4.57 Yes
2026-01-27 01:41 Germany 78.46.209.220 2026-01-26 18:38 7:03 3.62 Yes
2026-01-27 00:52 Sweden 2001:6b0:19:2::121 2026-01-26 18:38 6:14 4.64 Yes
2026-01-27 00:50 Sweden 194.71.11.121 2026-01-26 18:38 6:12 5.21 Yes
2026-01-27 00:43 United Kingdom 2001:ba8:0:4030::2 2026-01-26 18:38 6:05 4.06 Yes
2026-01-27 00:41 United Kingdom 185.73.44.89 2026-01-26 18:38 6:03 3.57 Yes
2026-01-27 00:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 18:38 5:56 3.83 Yes
2026-01-27 00:33 Germany 78.46.209.220 2026-01-26 18:38 5:54 3.62 Yes
2026-01-26 23:07 Sweden 2001:6b0:19:2::121 2026-01-26 18:38 4:28 3.84 Yes
2026-01-26 23:05 Sweden 194.71.11.121 2026-01-26 18:38 4:26 6.08 Yes
2026-01-26 22:47 United Kingdom 2001:ba8:0:4030::2 2026-01-26 18:38 4:08 2.37 Yes
2026-01-26 22:45 United Kingdom 185.73.44.89 2026-01-26 18:38 4:07 3.43 Yes
2026-01-26 22:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 18:38 4:02 3.59 Yes
2026-01-26 22:39 Germany 78.46.209.220 2026-01-26 18:38 4:00 3.61 Yes
2026-01-26 22:07 Sweden 2001:6b0:19:2::121 2026-01-26 18:38 3:28 3.94 Yes
2026-01-26 22:05 Sweden 194.71.11.121 2026-01-26 18:38 3:26 6.17 Yes
2026-01-26 21:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 18:38 2:38 3.07 Yes
2026-01-26 21:15 Germany 78.46.209.220 2026-01-26 18:38 2:37 3.58 Yes
2026-01-26 21:14 United Kingdom 2001:ba8:0:4030::2 2026-01-26 18:38 2:35 3.82 Yes
2026-01-26 21:12 United Kingdom 185.73.44.89 2026-01-26 18:38 2:34 3.51 Yes
2026-01-26 20:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 18:38 1:38 3.87 Yes
2026-01-26 20:15 Germany 78.46.209.220 2026-01-26 18:38 1:36 3.33 Yes
2026-01-26 20:09 Sweden 2001:6b0:19:2::121 2026-01-26 18:38 1:30 3.98 Yes
2026-01-26 20:06 Sweden 194.71.11.121 2026-01-26 18:38 1:28 8.01 Yes
2026-01-26 19:21 United Kingdom 2001:ba8:0:4030::2 2026-01-26 18:38 0:43 3.23 Yes
2026-01-26 19:19 United Kingdom 185.73.44.89 2026-01-26 18:38 0:41 4.02 Yes
2026-01-26 18:30 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 18:58 23:31 4.65 Yes
2026-01-26 18:29 Sweden 2001:6b0:19:2::121 2026-01-25 18:58 23:30 4.66 Yes
2026-01-26 18:28 Germany 78.46.209.220 2026-01-25 18:58 23:29 3.69 Yes
2026-01-26 18:27 Sweden 194.71.11.121 2026-01-25 18:58 23:28 6.05 Yes
2026-01-26 18:08 United Kingdom 2001:ba8:0:4030::2 2026-01-25 18:58 23:09 3.04 Yes
2026-01-26 18:06 United Kingdom 185.73.44.89 2026-01-25 18:58 23:07 4.54 Yes
2026-01-26 17:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 18:58 22:20 4.82 Yes
2026-01-26 17:17 Germany 78.46.209.220 2026-01-25 18:58 22:19 3.36 Yes
2026-01-26 16:38 Sweden 2001:6b0:19:2::121 2026-01-25 18:58 21:39 8.14 Yes
2026-01-26 16:36 Sweden 194.71.11.121 2026-01-25 18:58 21:37 5.50 Yes
2026-01-26 16:29 United Kingdom 2001:ba8:0:4030::2 2026-01-25 18:58 21:30 3.80 Yes
2026-01-26 16:27 United Kingdom 185.73.44.89 2026-01-25 18:58 21:28 3.57 Yes
2026-01-26 16:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 18:58 21:18 4.06 Yes
2026-01-26 16:15 Germany 78.46.209.220 2026-01-25 18:58 21:17 3.55 Yes
2026-01-26 14:47 Sweden 2001:6b0:19:2::121 2026-01-25 18:58 19:48 4.23 Yes
2026-01-26 14:45 Sweden 194.71.11.121 2026-01-25 18:58 19:46 9.84 Yes
2026-01-26 14:40 United Kingdom 2001:ba8:0:4030::2 2026-01-25 18:58 19:41 3.23 Yes
2026-01-26 14:38 United Kingdom 185.73.44.89 2026-01-25 18:58 19:40 6.26 Yes
2026-01-26 14:24 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 18:58 19:25 3.75 Yes
2026-01-26 14:22 Germany 78.46.209.220 2026-01-25 18:58 19:23 4.08 Yes
2026-01-26 13:40 Sweden 2001:6b0:19:2::121 2026-01-25 18:58 18:41 5.34 Yes
2026-01-26 13:38 Sweden 194.71.11.121 2026-01-25 18:58 18:39 6.30 Yes
2026-01-26 13:35 United Kingdom 2001:ba8:0:4030::2 2026-01-25 18:58 18:37 2.66 Yes
2026-01-26 13:34 United Kingdom 185.73.44.89 2026-01-25 18:58 18:35 4.55 Yes
2026-01-26 12:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 18:58 17:59 4.72 Yes
2026-01-26 12:56 Germany 78.46.209.220 2026-01-25 18:58 17:58 6.13 Yes
2026-01-26 12:25 United Kingdom 2001:ba8:0:4030::2 2026-01-25 18:58 17:27 3.80 Yes
2026-01-26 12:24 United Kingdom 185.73.44.89 2026-01-25 18:58 17:25 3.86 Yes
2026-01-26 12:05 Sweden 2001:6b0:19:2::121 2026-01-25 18:58 17:06 5.60 Yes
2026-01-26 12:03 Sweden 194.71.11.121 2026-01-25 18:58 17:04 6.34 Yes
2026-01-26 11:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 18:58 16:02 3.04 Yes
2026-01-26 10:59 Germany 78.46.209.220 2026-01-25 18:58 16:00 3.63 Yes
2026-01-26 10:58 Sweden 2001:6b0:19:2::121 2026-01-25 18:58 15:59 4.48 Yes
2026-01-26 10:56 Sweden 194.71.11.121 2026-01-25 18:58 15:57 6.79 Yes
2026-01-26 10:44 United Kingdom 2001:ba8:0:4030::2 2026-01-25 18:58 15:45 4.25 Yes
2026-01-26 10:42 United Kingdom 185.73.44.89 2026-01-25 18:58 15:43 3.61 Yes
2026-01-26 09:23 United Kingdom 2001:ba8:0:4030::2 2026-01-25 18:58 14:24 2.97 Yes
2026-01-26 09:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 18:58 14:24 4.10 Yes
2026-01-26 09:21 United Kingdom 185.73.44.89 2026-01-25 18:58 14:23 3.55 Yes
2026-01-26 09:21 Germany 78.46.209.220 2026-01-25 18:58 14:23 3.99 Yes
2026-01-26 09:11 Sweden 2001:6b0:19:2::121 2026-01-25 18:58 14:12 5.95 Yes
2026-01-26 09:09 Sweden 194.71.11.121 2026-01-25 18:58 14:10 7.13 Yes
2026-01-26 08:15 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 18:58 13:16 3.98 Yes
2026-01-26 08:13 Germany 78.46.209.220 2026-01-25 18:58 13:14 3.49 Yes
2026-01-26 07:46 United Kingdom 2001:ba8:0:4030::2 2026-01-25 18:58 12:47 3.29 Yes
2026-01-26 07:44 United Kingdom 185.73.44.89 2026-01-25 18:58 12:46 3.82 Yes
2026-01-26 07:24 Sweden 2001:6b0:19:2::121 2026-01-25 18:58 12:26 5.11 Yes
2026-01-26 07:22 Sweden 194.71.11.121 2026-01-25 18:58 12:23 6.31 Yes
2026-01-26 06:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 18:58 11:40 4.24 Yes
2026-01-26 06:37 Germany 78.46.209.220 2026-01-25 18:58 11:38 3.51 Yes
2026-01-26 06:05 Sweden 2001:6b0:19:2::121 2026-01-25 18:58 11:06 5.01 Yes
2026-01-26 06:03 Sweden 194.71.11.121 2026-01-25 18:58 11:04 5.20 Yes
2026-01-26 05:46 United Kingdom 2001:ba8:0:4030::2 2026-01-25 18:58 10:47 4.28 Yes
2026-01-26 05:44 United Kingdom 185.73.44.89 2026-01-25 18:58 10:46 3.78 Yes
2026-01-26 05:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 18:58 10:08 4.46 Yes
2026-01-26 05:05 Germany 78.46.209.220 2026-01-25 18:58 10:06 3.72 Yes
2026-01-26 04:59 Sweden 2001:6b0:19:2::121 2026-01-25 18:58 10:00 6.68 Yes
2026-01-26 04:57 Sweden 194.71.11.121 2026-01-25 18:58 9:58 6.51 Yes
2026-01-26 04:13 United Kingdom 2001:ba8:0:4030::2 2026-01-25 18:58 9:14 2.97 Yes
2026-01-26 04:12 United Kingdom 185.73.44.89 2026-01-25 18:58 9:13 3.77 Yes
2026-01-26 03:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 18:58 8:37 3.19 Yes
2026-01-26 03:34 Germany 78.46.209.220 2026-01-25 18:58 8:35 3.59 Yes
2026-01-26 03:15 Sweden 2001:6b0:19:2::121 2026-01-25 18:58 8:17 5.09 Yes
2026-01-26 03:13 Sweden 194.71.11.121 2026-01-25 18:58 8:15 5.26 Yes
2026-01-26 03:12 United Kingdom 2001:ba8:0:4030::2 2026-01-25 18:58 8:13 3.88 Yes
2026-01-26 03:10 United Kingdom 185.73.44.89 2026-01-25 18:58 8:11 3.49 Yes
2026-01-26 02:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 18:58 7:12 3.95 Yes
2026-01-26 02:09 Germany 78.46.209.220 2026-01-25 18:58 7:11 3.70 Yes
2026-01-26 02:02 Sweden 2001:6b0:19:2::121 2026-01-25 18:58 7:04 4.62 Yes
2026-01-26 02:00 Sweden 194.71.11.121 2026-01-25 18:58 7:02 6.13 Yes
2026-01-26 01:49 United Kingdom 2001:ba8:0:4030::2 2026-01-25 18:58 6:50 3.29 Yes
2026-01-26 01:47 United Kingdom 185.73.44.89 2026-01-25 18:58 6:48 3.50 Yes
2026-01-26 00:53 Sweden 2001:6b0:19:2::121 2026-01-25 18:58 5:54 6.33 Yes
2026-01-26 00:50 Sweden 194.71.11.121 2026-01-25 18:58 5:52 6.07 Yes
2026-01-26 00:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 18:58 5:44 4.15 Yes
2026-01-26 00:41 Germany 78.46.209.220 2026-01-25 18:58 5:43 3.29 Yes
2026-01-26 00:29 United Kingdom 2001:ba8:0:4030::2 2026-01-25 18:58 5:30 3.85 Yes
2026-01-26 00:27 United Kingdom 185.73.44.89 2026-01-25 18:58 5:28 3.11 Yes
2026-01-25 23:18 Sweden 2001:6b0:19:2::121 2026-01-25 18:58 4:19 5.47 Yes
2026-01-25 23:15 Sweden 194.71.11.121 2026-01-25 18:58 4:17 5.29 Yes
2026-01-25 23:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 18:58 4:08 3.90 Yes
2026-01-25 23:05 Germany 78.46.209.220 2026-01-25 18:58 4:06 3.27 Yes
2026-01-25 22:39 United Kingdom 2001:ba8:0:4030::2 2026-01-25 18:58 3:40 3.55 Yes
2026-01-25 22:37 United Kingdom 185.73.44.89 2026-01-25 18:58 3:38 3.63 Yes
2026-01-25 21:48 Sweden 2001:6b0:19:2::121 2026-01-25 18:58 2:49 4.65 Yes
2026-01-25 21:46 Sweden 194.71.11.121 2026-01-25 18:58 2:47 6.35 Yes
2026-01-25 21:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 18:58 2:23 3.87 Yes
2026-01-25 21:20 Germany 78.46.209.220 2026-01-25 18:58 2:21 3.32 Yes
2026-01-25 21:00 United Kingdom 2001:ba8:0:4030::2 2026-01-25 18:58 2:01 2.35 Yes
2026-01-25 20:58 United Kingdom 185.73.44.89 2026-01-25 18:58 1:59 3.35 Yes
2026-01-25 19:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 18:58 0:56 4.17 Yes
2026-01-25 19:54 Sweden 2001:6b0:19:2::121 2026-01-25 18:58 0:55 5.24 Yes
2026-01-25 19:53 Germany 78.46.209.220 2026-01-25 18:58 0:54 3.66 Yes
2026-01-25 19:52 Sweden 194.71.11.121 2026-01-25 18:58 0:53 6.06 Yes
2026-01-25 19:04 United Kingdom 2001:ba8:0:4030::2 2026-01-24 18:54 24:10 3.50 Yes
2026-01-25 19:02 United Kingdom 185.73.44.89 2026-01-24 18:54 24:08 4.21 Yes
2026-01-25 18:16 Sweden 2001:6b0:19:2::121 2026-01-24 18:54 23:22 3.96 Yes
2026-01-25 18:14 Sweden 194.71.11.121 2026-01-24 18:54 23:20 6.43 Yes
2026-01-25 18:05 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 18:54 23:11 3.83 Yes
2026-01-25 18:03 Germany 78.46.209.220 2026-01-24 18:54 23:09 8.74 Yes
2026-01-25 17:33 United Kingdom 2001:ba8:0:4030::2 2026-01-24 18:54 22:39 4.40 Yes
2026-01-25 17:32 United Kingdom 185.73.44.89 2026-01-24 18:54 22:38 2.56 Yes
2026-01-25 17:05 Sweden 2001:6b0:19:2::121 2026-01-24 18:54 22:11 3.95 Yes
2026-01-25 17:03 Sweden 194.71.11.121 2026-01-24 18:54 22:09 5.40 Yes
2026-01-25 16:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 18:54 21:17 7.71 Yes
2026-01-25 16:09 Germany 78.46.209.220 2026-01-24 18:54 21:15 5.21 Yes
2026-01-25 15:47 United Kingdom 2001:ba8:0:4030::2 2026-01-24 18:54 20:53 2.98 Yes
2026-01-25 15:45 United Kingdom 185.73.44.89 2026-01-24 18:54 20:51 5.82 Yes
2026-01-25 15:45 Sweden 2001:6b0:19:2::121 2026-01-24 18:54 20:51 4.70 Yes
2026-01-25 15:43 Sweden 194.71.11.121 2026-01-24 18:54 20:49 5.55 Yes
2026-01-25 15:08 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 18:54 20:14 4.15 Yes
2026-01-25 15:06 Germany 78.46.209.220 2026-01-24 18:54 20:12 4.06 Yes
2026-01-25 14:09 United Kingdom 2001:ba8:0:4030::2 2026-01-24 18:54 19:15 4.06 Yes
2026-01-25 14:08 United Kingdom 185.73.44.89 2026-01-24 18:54 19:14 5.42 Yes
2026-01-25 13:51 Sweden 2001:6b0:19:2::121 2026-01-24 18:54 18:57 5.50 Yes
2026-01-25 13:49 Sweden 194.71.11.121 2026-01-24 18:54 18:55 5.66 Yes
2026-01-25 13:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 18:54 18:48 3.43 Yes
2026-01-25 13:41 Germany 78.46.209.220 2026-01-24 18:54 18:46 4.46 Yes
2026-01-25 12:56 United Kingdom 2001:ba8:0:4030::2 2026-01-24 18:54 18:02 2.02 Yes
2026-01-25 12:55 United Kingdom 185.73.44.89 2026-01-24 18:54 18:01 3.65 Yes
2026-01-25 11:57 Sweden 2001:6b0:19:2::121 2026-01-24 18:54 17:03 3.43 Yes
2026-01-25 11:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 18:54 17:02 4.01 Yes
2026-01-25 11:55 Sweden 194.71.11.121 2026-01-24 18:54 17:01 4.84 Yes
2026-01-25 11:54 Germany 78.46.209.220 2026-01-24 18:54 17:00 3.60 Yes
2026-01-25 11:42 United Kingdom 2001:ba8:0:4030::2 2026-01-24 18:54 16:48 3.73 Yes
2026-01-25 11:41 United Kingdom 185.73.44.89 2026-01-24 18:54 16:47 3.61 Yes
2026-01-25 10:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 18:54 16:01 4.34 Yes
2026-01-25 10:53 Germany 78.46.209.220 2026-01-24 18:54 15:59 4.08 Yes
2026-01-25 10:53 Sweden 2001:6b0:19:2::121 2026-01-24 18:54 15:59 5.05 Yes
2026-01-25 10:51 Sweden 194.71.11.121 2026-01-24 18:54 15:57 5.34 Yes
2026-01-25 10:16 United Kingdom 2001:ba8:0:4030::2 2026-01-24 18:54 15:22 2.65 Yes
2026-01-25 10:15 United Kingdom 185.73.44.89 2026-01-24 18:54 15:20 3.68 Yes
