URL Details: https://mirror.safiabidi.com/

URL: https://mirror.safiabidi.com/
Mirror: safiabidi.com
Protocol: https
Country: Tunisia
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-11-17 21:40 United Kingdom 185.73.44.89 2026-11-17 20:30 1:10 0.12 Yes
2026-11-17 21:33 Germany 78.46.209.220 2026-11-17 20:30 1:03 0.19 Yes
2026-11-17 21:20 Sweden 194.71.11.121 2026-11-17 20:30 0:50 0.26 Yes
2026-11-17 20:20 Sweden 194.71.11.121 2026-11-17 14:15 6:05 0.27 Yes
2026-11-17 19:57 Germany 78.46.209.220 2026-11-17 14:15 5:42 0.18 Yes
2026-11-17 19:47 United Kingdom 185.73.44.89 2026-11-17 14:15 5:32 0.12 Yes
2026-11-17 18:38 United Kingdom 185.73.44.89 2026-11-17 14:15 4:23 0.13 Yes
2026-11-17 18:32 Sweden 194.71.11.121 2026-11-17 14:15 4:17 0.29 Yes
2026-11-17 18:29 Germany 78.46.209.220 2026-11-17 14:15 4:14 0.18 Yes
2026-11-17 17:16 Sweden 194.71.11.121 2026-11-17 14:15 3:01 0.27 Yes
2026-11-17 17:05 United Kingdom 185.73.44.89 2026-11-17 14:15 2:50 0.11 Yes
2026-11-17 16:46 Germany 78.46.209.220 2026-11-17 14:15 2:31 0.18 Yes
2026-11-17 15:34 United Kingdom 185.73.44.89 2026-11-17 14:15 1:19 0.12 Yes
2026-11-17 15:26 Germany 78.46.209.220 2026-11-17 14:15 1:11 0.17 Yes
2026-11-17 15:17 Sweden 194.71.11.121 2026-11-17 14:15 1:02 0.31 Yes
2026-11-17 14:09 United Kingdom 185.73.44.89 2026-11-17 08:01 6:07 0.14 Yes
2026-11-17 14:05 Germany 78.46.209.220 2026-11-17 08:01 6:03 0.19 Yes
2026-11-17 13:29 Sweden 194.71.11.121 2026-11-17 08:01 5:27 0.32 Yes
2026-11-17 13:04 Germany 78.46.209.220 2026-11-17 08:01 5:02 0.19 Yes
2026-11-17 12:12 United Kingdom 185.73.44.89 2026-11-17 08:01 4:10 0.11 Yes
2026-11-17 12:01 Germany 78.46.209.220 2026-11-17 08:01 3:59 0.18 Yes
2026-11-17 11:42 Sweden 194.71.11.121 2026-11-17 08:01 3:40 0.25 Yes
2026-11-17 10:53 Germany 78.46.209.220 2026-11-17 08:01 2:51 0.18 Yes
2026-11-17 10:40 Sweden 194.71.11.121 2026-11-17 08:01 2:38 0.38 Yes
2026-11-17 10:22 United Kingdom 185.73.44.89 2026-11-17 08:01 2:20 0.13 Yes
2026-11-17 09:27 Germany 78.46.209.220 2026-11-17 08:01 1:25 0.19 Yes
2026-11-17 09:18 United Kingdom 185.73.44.89 2026-11-17 08:01 1:16 0.11 Yes
2026-11-17 08:49 Sweden 194.71.11.121 2026-11-17 08:01 0:47 0.27 Yes
2026-11-17 08:05 Germany 78.46.209.220 2026-11-17 02:30 5:34 0.19 Yes
2026-11-17 07:33 Sweden 194.71.11.121 2026-11-17 02:30 5:02 0.23 Yes
2026-11-17 07:18 United Kingdom 185.73.44.89 2026-11-17 02:30 4:48 0.11 Yes
2026-11-17 07:00 Germany 78.46.209.220 2026-11-17 02:30 4:29 0.19 Yes
2026-11-17 06:18 Sweden 194.71.11.121 2026-11-17 02:30 3:47 0.27 Yes
2026-11-17 05:57 United Kingdom 185.73.44.89 2026-11-17 02:30 3:27 0.12 Yes
2026-11-17 05:50 Germany 78.46.209.220 2026-11-17 02:30 3:20 0.19 Yes
2026-11-17 05:11 Sweden 194.71.11.121 2026-11-17 02:30 2:40 0.28 Yes
2026-11-17 04:37 Germany 78.46.209.220 2026-11-17 02:30 2:06 0.19 Yes
2026-11-17 04:11 United Kingdom 185.73.44.89 2026-11-17 02:30 1:40 0.11 Yes
2026-11-17 03:29 Sweden 194.71.11.121 2026-11-17 02:30 0:58 0.31 Yes
2026-11-17 03:19 Germany 78.46.209.220 2026-11-17 02:30 0:48 0.18 Yes
2026-11-17 02:28 United Kingdom 185.73.44.89 2026-11-16 19:01 7:26 0.12 Yes
2026-11-17 02:15 Germany 78.46.209.220 2026-11-16 19:01 7:14 0.19 Yes
2026-11-17 01:49 Sweden 194.71.11.121 2026-11-16 19:01 6:47 0.27 Yes
2026-11-17 00:48 Germany 78.46.209.220 2026-11-16 19:01 5:47 0.19 Yes
2026-11-17 00:47 United Kingdom 185.73.44.89 2026-11-16 19:01 5:45 0.11 Yes
2026-11-17 00:31 Sweden 194.71.11.121 2026-11-16 19:01 5:30 0.27 Yes
2026-11-16 23:33 Germany 78.46.209.220 2026-11-16 19:01 4:31 0.18 Yes
2026-11-16 23:20 United Kingdom 185.73.44.89 2026-11-16 19:01 4:18 0.11 Yes
2026-11-16 23:05 Sweden 194.71.11.121 2026-11-16 19:01 4:03 0.24 Yes
2026-11-16 21:53 Sweden 194.71.11.121 2026-11-16 19:01 2:51 0.30 Yes
2026-11-16 21:47 Germany 78.46.209.220 2026-11-16 19:01 2:45 0.24 Yes
2026-11-16 21:21 United Kingdom 185.73.44.89 2026-11-16 19:01 2:20 0.11 Yes
2026-11-16 20:50 Sweden 194.71.11.121 2026-11-16 19:01 1:48 0.26 Yes
2026-11-16 20:20 Germany 78.46.209.220 2026-11-16 14:15 6:05 0.19 Yes
2026-11-16 19:41 United Kingdom 185.73.44.89 2026-11-16 14:15 5:26 0.11 Yes
2026-11-16 19:38 Sweden 194.71.11.121 2026-11-16 14:15 5:23 0.25 Yes
2026-11-16 19:03 Germany 78.46.209.220 2026-11-16 14:15 4:48 0.19 Yes
2026-11-16 18:39 United Kingdom 185.73.44.89 2026-11-16 14:15 4:24 0.12 Yes
2026-11-16 17:51 Sweden 194.71.11.121 2026-11-16 14:15 3:36 0.29 Yes
2026-11-16 17:40 Germany 78.46.209.220 2026-11-16 14:15 3:25 0.19 Yes
2026-11-16 17:06 United Kingdom 185.73.44.89 2026-11-16 14:15 2:51 0.12 Yes
2026-11-16 16:33 Sweden 194.71.11.121 2026-11-16 14:15 2:18 0.29 Yes
2026-11-16 16:31 Germany 78.46.209.220 2026-11-16 14:15 2:16 0.19 Yes
2026-11-16 15:24 United Kingdom 185.73.44.89 2026-11-16 14:15 1:09 0.11 Yes
2026-11-16 15:15 Sweden 194.71.11.121 2026-11-16 14:15 1:00 0.32 Yes
2026-11-16 14:51 Germany 78.46.209.220 2026-11-16 14:15 0:36 0.21 Yes
2026-11-16 14:15 United Kingdom 185.73.44.89 2026-11-16 08:15 6:00 0.11 Yes
2026-11-16 13:51 Sweden 194.71.11.121 2026-11-16 08:15 5:36 0.30 Yes
2026-11-16 13:17 Germany 78.46.209.220 2026-11-16 08:15 5:02 0.18 Yes
2026-11-16 13:14 United Kingdom 185.73.44.89 2026-11-16 08:15 4:59 0.11 Yes
2026-11-16 12:41 Sweden 194.71.11.121 2026-11-16 08:15 4:26 0.30 Yes
2026-11-16 11:39 Germany 78.46.209.220 2026-11-16 08:15 3:24 0.19 Yes
2026-11-16 11:33 United Kingdom 185.73.44.89 2026-11-16 08:15 3:18 0.14 Yes
2026-11-16 10:44 Sweden 194.71.11.121 2026-11-16 08:15 2:29 0.27 Yes
2026-11-16 10:34 Germany 78.46.209.220 2026-11-16 08:15 2:19 0.20 Yes
2026-11-16 09:50 United Kingdom 185.73.44.89 2026-11-16 08:15 1:35 0.12 Yes
2026-11-16 09:03 Germany 78.46.209.220 2026-11-16 08:15 0:48 0.21 Yes
2026-11-16 08:49 Sweden 194.71.11.121 2026-11-16 08:15 0:34 0.27 Yes
2026-11-16 08:06 United Kingdom 185.73.44.89 2026-11-16 00:30 7:36 0.11 Yes
2026-11-16 07:44 Germany 78.46.209.220 2026-11-16 00:30 7:14 0.19 Yes
2026-11-16 07:31 Sweden 194.71.11.121 2026-11-16 00:30 7:00 0.24 Yes
2026-11-16 06:28 United Kingdom 185.73.44.89 2026-11-16 00:30 5:57 0.14 Yes
2026-11-16 06:15 Germany 78.46.209.220 2026-11-16 00:30 5:45 0.19 Yes
2026-11-16 05:51 Sweden 194.71.11.121 2026-11-16 00:30 5:21 0.25 Yes
2026-11-16 04:43 United Kingdom 185.73.44.89 2026-11-16 00:30 4:13 0.15 Yes
2026-11-16 04:29 Germany 78.46.209.220 2026-11-16 00:30 3:59 0.19 Yes
2026-11-16 04:07 Sweden 194.71.11.121 2026-11-16 00:30 3:37 0.26 Yes
2026-11-16 03:05 Sweden 194.71.11.121 2026-11-16 00:30 2:34 0.25 Yes
2026-11-16 03:02 United Kingdom 185.73.44.89 2026-11-16 00:30 2:32 0.21 Yes
2026-11-16 02:52 Germany 78.46.209.220 2026-11-16 00:30 2:22 0.18 Yes
2026-11-16 01:50 United Kingdom 185.73.44.89 2026-11-15 19:59 5:50 0.11 Yes
2026-11-16 01:38 Sweden 194.71.11.121 2026-11-15 19:59 5:38 0.28 Yes
2026-11-16 01:29 Germany 78.46.209.220 2026-11-15 19:59 5:30 0.18 Yes
2026-11-16 00:16 Germany 78.46.209.220 2026-11-15 19:59 4:17 0.19 Yes
2026-11-16 00:13 United Kingdom 185.73.44.89 2026-11-15 19:59 4:14 0.11 Yes
2026-11-15 23:46 Sweden 194.71.11.121 2026-11-15 19:59 3:47 0.27 Yes
2026-11-15 23:02 United Kingdom 185.73.44.89 2026-11-15 19:59 3:03 0.11 Yes
2026-11-15 22:21 Germany 78.46.209.220 2026-11-15 19:59 2:22 0.19 Yes
2026-11-15 22:18 Sweden 194.71.11.121 2026-11-15 19:59 2:19 0.26 Yes
2026-11-15 21:03 Sweden 194.71.11.121 2026-11-15 19:59 1:04 0.28 Yes
2026-11-15 21:02 United Kingdom 185.73.44.89 2026-11-15 19:59 1:03 0.11 Yes
2026-11-15 20:56 Germany 78.46.209.220 2026-11-15 19:59 0:57 0.19 Yes
2026-11-15 19:24 Germany 78.46.209.220 2026-11-15 14:00 5:23 0.19 Yes
2026-11-15 19:17 United Kingdom 185.73.44.89 2026-11-15 14:00 5:17 0.12 Yes
2026-11-15 19:12 Sweden 194.71.11.121 2026-11-15 14:00 5:11 0.34 Yes
2026-11-15 18:03 Sweden 194.71.11.121 2026-11-15 14:00 4:02 0.37 Yes
2026-11-15 17:57 Germany 78.46.209.220 2026-11-15 14:00 3:57 0.19 Yes
2026-11-15 17:36 United Kingdom 185.73.44.89 2026-11-15 14:00 3:35 0.11 Yes
2026-11-15 16:32 Germany 78.46.209.220 2026-11-15 14:00 2:32 0.19 Yes
2026-11-15 16:09 Sweden 194.71.11.121 2026-11-15 14:00 2:08 0.27 Yes
2026-11-15 15:50 United Kingdom 185.73.44.89 2026-11-15 14:00 1:50 0.12 Yes
2026-11-15 14:45 United Kingdom 185.73.44.89 2026-11-15 14:00 0:44 0.12 Yes
2026-11-15 14:38 Germany 78.46.209.220 2026-11-15 14:00 0:38 0.20 Yes
2026-11-15 14:36 Sweden 194.71.11.121 2026-11-15 14:00 0:35 0.24 Yes
2026-11-15 13:32 United Kingdom 185.73.44.89 2026-11-15 07:01 6:31 0.13 Yes
2026-11-15 13:09 Germany 78.46.209.220 2026-11-15 07:01 6:07 0.18 Yes
2026-11-15 12:42 Sweden 194.71.11.121 2026-11-15 07:01 5:40 0.30 Yes
2026-11-15 12:00 United Kingdom 185.73.44.89 2026-11-15 07:01 4:58 0.14 Yes
2026-11-15 11:41 Germany 78.46.209.220 2026-11-15 07:01 4:39 0.19 Yes
2026-11-15 11:22 Sweden 194.71.11.121 2026-11-15 07:01 4:20 0.27 Yes
2026-11-15 10:35 United Kingdom 185.73.44.89 2026-11-15 07:01 3:33 0.11 Yes
2026-11-15 10:00 Germany 78.46.209.220 2026-11-15 07:01 2:58 0.19 Yes
2026-11-15 09:37 Sweden 194.71.11.121 2026-11-15 07:01 2:36 0.26 Yes
2026-11-15 08:58 United Kingdom 185.73.44.89 2026-11-15 07:01 1:56 0.11 Yes
2026-11-15 08:48 Germany 78.46.209.220 2026-11-15 07:01 1:46 0.17 Yes
2026-11-15 08:18 Sweden 194.71.11.121 2026-11-14 23:59 8:18 0.26 Yes
2026-11-15 07:41 Germany 78.46.209.220 2026-11-14 23:59 7:42 0.18 Yes
2026-11-15 07:38 United Kingdom 185.73.44.89 2026-11-14 23:59 7:38 0.11 Yes
2026-11-15 07:06 Sweden 194.71.11.121 2026-11-14 23:59 7:06 0.26 Yes
2026-11-15 06:30 Germany 78.46.209.220 2026-11-14 23:59 6:30 0.19 Yes
2026-11-15 06:24 United Kingdom 185.73.44.89 2026-11-14 23:59 6:24 0.11 Yes
2026-11-15 06:06 Sweden 194.71.11.121 2026-11-14 23:59 6:06 0.27 Yes
2026-11-15 05:16 Germany 78.46.209.220 2026-11-14 23:59 5:16 0.19 Yes
2026-11-15 04:26 United Kingdom 185.73.44.89 2026-11-14 23:59 4:26 0.11 Yes
2026-11-15 04:15 Sweden 194.71.11.121 2026-11-14 23:59 4:15 0.26 Yes
2026-11-15 04:00 Germany 78.46.209.220 2026-11-14 23:59 4:00 0.20 Yes
2026-11-15 03:08 Sweden 194.71.11.121 2026-11-14 23:59 3:08 0.26 Yes
2026-11-15 02:38 United Kingdom 185.73.44.89 2026-11-14 23:59 2:38 0.13 Yes
2026-11-15 02:21 Germany 78.46.209.220 2026-11-14 19:44 6:36 0.18 Yes
2026-11-15 01:36 United Kingdom 185.73.44.89 2026-11-14 19:44 5:51 0.14 Yes
2026-11-15 01:17 Sweden 194.71.11.121 2026-11-14 19:44 5:32 0.25 Yes
2026-11-15 01:06 Germany 78.46.209.220 2026-11-14 19:44 5:21 0.19 Yes
2026-11-15 00:05 Sweden 194.71.11.121 2026-11-14 19:44 4:21 0.26 Yes
2026-11-14 23:51 United Kingdom 185.73.44.89 2026-11-14 19:44 4:06 0.15 Yes
2026-11-14 23:43 Germany 78.46.209.220 2026-11-14 19:44 3:58 0.19 Yes
2026-11-14 22:22 Sweden 194.71.11.121 2026-11-14 19:44 2:37 0.46 Yes
2026-11-14 22:11 Germany 78.46.209.220 2026-11-14 19:44 2:26 0.19 Yes
2026-11-14 22:10 United Kingdom 185.73.44.89 2026-11-14 19:44 2:25 0.16 Yes
2026-11-14 21:19 Sweden 194.71.11.121 2026-11-14 19:44 1:35 0.28 Yes
2026-11-14 20:45 Germany 78.46.209.220 2026-11-14 19:44 1:00 0.18 Yes
2026-11-14 20:13 United Kingdom 185.73.44.89 2026-11-14 14:14 5:58 0.15 Yes
2026-11-14 20:00 Sweden 194.71.11.121 2026-11-14 14:14 5:45 0.25 Yes
2026-11-14 19:32 Germany 78.46.209.220 2026-11-14 14:14 5:17 0.17 Yes
2026-11-14 18:50 United Kingdom 185.73.44.89 2026-11-14 14:14 4:35 0.13 Yes
2026-11-14 18:40 Sweden 194.71.11.121 2026-11-14 14:14 4:25 0.26 Yes
2026-11-14 18:01 Germany 78.46.209.220 2026-11-14 14:14 3:47 0.17 Yes
2026-11-14 17:33 Sweden 194.71.11.121 2026-11-14 14:14 3:18 0.25 Yes
2026-11-14 17:21 United Kingdom 185.73.44.89 2026-11-14 14:14 3:06 0.15 Yes
2026-11-14 16:26 Germany 78.46.209.220 2026-11-14 14:14 2:11 0.19 Yes
2026-11-14 15:56 Sweden 194.71.11.121 2026-11-14 14:14 1:41 0.25 Yes
2026-11-14 15:31 United Kingdom 185.73.44.89 2026-11-14 14:14 1:16 0.14 Yes
2026-11-14 15:09 Germany 78.46.209.220 2026-11-14 14:14 0:54 0.19 Yes
2026-11-14 14:37 Sweden 194.71.11.121 2026-11-14 14:14 0:22 0.27 Yes
2026-11-14 13:47 Germany 78.46.209.220 2026-11-14 08:01 5:45 0.19 Yes
2026-11-14 13:43 United Kingdom 185.73.44.89 2026-11-14 08:01 5:42 0.17 Yes
2026-11-14 13:10 Sweden 194.71.11.121 2026-11-14 08:01 5:08 0.28 Yes
2026-11-14 12:42 United Kingdom 185.73.44.89 2026-11-14 08:01 4:40 0.13 Yes
2026-11-14 12:02 Germany 78.46.209.220 2026-11-14 08:01 4:00 0.20 Yes
2026-11-14 11:41 United Kingdom 185.73.44.89 2026-11-14 08:01 3:39 0.16 Yes
2026-11-14 11:27 Sweden 194.71.11.121 2026-11-14 08:01 3:26 0.26 Yes
2026-11-14 10:54 Germany 78.46.209.220 2026-11-14 08:01 2:52 0.19 Yes
2026-11-14 10:17 Sweden 194.71.11.121 2026-11-14 08:01 2:16 0.27 Yes
2026-11-14 09:55 United Kingdom 185.73.44.89 2026-11-14 08:01 1:54 0.17 Yes
2026-11-14 09:13 Germany 78.46.209.220 2026-11-14 08:01 1:11 0.18 Yes
2026-11-14 08:54 Sweden 194.71.11.121 2026-11-14 08:01 0:52 0.28 Yes
2026-11-14 08:25 United Kingdom 185.73.44.89 2026-11-14 08:01 0:24 0.17 Yes
2026-11-14 07:59 Germany 78.46.209.220 2026-11-14 01:01 6:58 0.18 Yes
2026-11-14 07:51 Sweden 194.71.11.121 2026-11-14 01:01 6:50 0.30 Yes
2026-11-14 06:56 United Kingdom 185.73.44.89 2026-11-14 01:01 5:55 0.14 Yes
2026-11-14 06:17 Sweden 194.71.11.121 2026-11-14 01:01 5:16 0.28 Yes
2026-11-14 06:16 Germany 78.46.209.220 2026-11-14 01:01 5:15 0.18 Yes
2026-11-14 05:14 Germany 78.46.209.220 2026-11-14 01:01 4:13 0.20 Yes
2026-11-14 05:01 United Kingdom 185.73.44.89 2026-11-14 01:01 4:00 0.18 Yes
2026-11-14 04:33 Sweden 194.71.11.121 2026-11-14 01:01 3:32 0.26 Yes
2026-11-14 03:16 United Kingdom 185.73.44.89 2026-11-14 01:01 2:15 0.17 Yes
2026-11-14 03:14 Germany 78.46.209.220 2026-11-14 01:01 2:13 0.17 Yes
2026-11-14 02:35 Sweden 194.71.11.121 2026-11-14 01:01 1:34 0.26 Yes
2026-11-14 01:43 Germany 78.46.209.220 2026-11-13 19:59 5:43 0.19 Yes
2026-11-14 01:32 United Kingdom 185.73.44.89 2026-11-13 19:59 5:32 0.19 Yes
2026-11-14 00:56 Sweden 194.71.11.121 2026-11-13 19:59 4:57 0.25 Yes
2026-11-13 23:52 Germany 78.46.209.220 2026-11-13 19:59 3:52 0.19 Yes
2026-11-13 23:46 United Kingdom 185.73.44.89 2026-11-13 19:59 3:46 0.14 Yes
2026-11-13 23:06 Sweden 194.71.11.121 2026-11-13 19:59 3:06 0.27 Yes
2026-11-13 22:29 United Kingdom 185.73.44.89 2026-11-13 19:59 2:29 0.15 Yes
2026-11-13 22:10 Germany 78.46.209.220 2026-11-13 19:59 2:10 0.20 Yes
2026-11-13 21:45 Sweden 194.71.11.121 2026-11-13 19:59 1:45 0.27 Yes
2026-11-13 21:28 United Kingdom 185.73.44.89 2026-11-13 19:59 1:28 0.15 Yes
2026-11-13 20:18 Germany 78.46.209.220 2026-11-13 19:59 0:18 0.20 Yes
2026-11-13 20:08 Sweden 194.71.11.121 2026-11-13 13:44 6:24 0.32 Yes
2026-11-13 19:39 United Kingdom 185.73.44.89 2026-11-13 13:44 5:55 0.32 Yes
2026-11-13 18:35 United Kingdom 185.73.44.89 2026-11-13 13:44 4:50 0.47 Yes
2026-11-13 18:32 Sweden 194.71.11.121 2026-11-13 13:44 4:48 0.29 Yes
2026-11-13 18:28 Germany 78.46.209.220 2026-11-13 13:44 4:44 0.19 Yes
2026-11-13 17:04 United Kingdom 185.73.44.89 2026-11-13 13:44 3:19 0.15 Yes
2026-11-13 16:47 Sweden 194.71.11.121 2026-11-13 13:44 3:02 0.26 Yes
2026-11-13 16:32 Germany 78.46.209.220 2026-11-13 13:44 2:48 0.18 Yes
2026-11-13 15:17 Sweden 194.71.11.121 2026-11-13 13:44 1:32 0.37 Yes
2026-11-13 15:14 United Kingdom 185.73.44.89 2026-11-13 13:44 1:30 0.14 Yes
2026-11-13 14:53 Germany 78.46.209.220 2026-11-13 13:44 1:09 0.20 Yes
2026-11-13 13:45 United Kingdom 185.73.44.89 2026-11-13 07:01 6:43 0.14 Yes
2026-11-13 13:24 Sweden 194.71.11.121 2026-11-13 07:01 6:22 0.30 Yes
2026-11-13 12:55 Germany 78.46.209.220 2026-11-13 07:01 5:53 0.19 Yes
2026-11-13 12:43 United Kingdom 185.73.44.89 2026-11-13 07:01 5:41 0.15 Yes
2026-11-13 11:28 Sweden 194.71.11.121 2026-11-13 07:01 4:26 0.30 Yes
2026-11-13 11:24 United Kingdom 185.73.44.89 2026-11-13 07:01 4:23 0.12 Yes
2026-11-13 11:21 Germany 78.46.209.220 2026-11-13 07:01 4:19 0.20 Yes
2026-11-13 10:55 Germany 78.46.209.220 2026-11-13 07:01 3:53 0.21 Yes
2026-11-13 10:47 Sweden 194.71.11.121 2026-11-13 07:01 3:45 0.29 Yes
2026-11-13 09:47 Germany 78.46.209.220 2026-11-13 07:01 2:46 0.19 Yes
2026-11-13 09:29 United Kingdom 185.73.44.89 2026-11-13 07:01 2:27 0.14 Yes
2026-11-13 09:04 Sweden 194.71.11.121 2026-11-13 07:01 2:02 0.26 Yes
2026-11-13 08:19 United Kingdom 185.73.44.89 2026-11-13 07:01 1:18 0.14 Yes
2026-11-13 08:07 Germany 78.46.209.220 2026-11-13 02:00 6:07 0.19 Yes
2026-11-13 07:18 Sweden 194.71.11.121 2026-11-13 02:00 5:18 0.26 Yes
2026-11-13 07:06 Germany 78.46.209.220 2026-11-13 02:00 5:06 0.21 Yes
2026-11-13 06:39 United Kingdom 185.73.44.89 2026-11-13 02:00 4:39 0.14 Yes
2026-11-13 05:40 Sweden 194.71.11.121 2026-11-13 02:00 3:40 0.30 Yes
2026-11-13 05:09 Germany 78.46.209.220 2026-11-13 02:00 3:09 0.17 Yes
2026-11-13 04:43 United Kingdom 185.73.44.89 2026-11-13 02:00 2:43 0.12 Yes
2026-11-13 04:07 Sweden 194.71.11.121 2026-11-13 02:00 2:07 0.26 Yes
2026-11-13 04:04 Germany 78.46.209.220 2026-11-13 02:00 2:04 0.17 Yes
2026-11-13 03:31 United Kingdom 185.73.44.89 2026-11-13 02:00 1:31 0.14 Yes
2026-11-13 02:46 Germany 78.46.209.220 2026-11-13 02:00 0:46 0.18 Yes
2026-11-13 02:12 Sweden 194.71.11.121 2026-11-13 02:00 0:12 0.26 Yes
2026-11-13 01:42 United Kingdom 185.73.44.89 2026-11-12 20:00 5:42 0.15 Yes
2026-11-13 01:01 Germany 78.46.209.220 2026-11-12 20:00 5:01 0.16 Yes
2026-11-13 00:36 Sweden 194.71.11.121 2026-11-12 20:00 4:36 0.24 Yes
2026-11-13 00:15 United Kingdom 185.73.44.89 2026-11-12 20:00 4:15 0.16 Yes
2026-11-12 23:22 Germany 78.46.209.220 2026-11-12 20:00 3:22 0.18 Yes
2026-11-12 23:08 Sweden 194.71.11.121 2026-11-12 20:00 3:08 0.26 Yes
2026-11-12 22:30 United Kingdom 185.73.44.89 2026-11-12 20:00 2:30 0.16 Yes
2026-11-12 21:37 Germany 78.46.209.220 2026-11-12 20:00 1:37 0.16 Yes
2026-11-12 21:31 Sweden 194.71.11.121 2026-11-12 20:00 1:31 0.24 Yes
2026-11-12 21:23 United Kingdom 185.73.44.89 2026-11-12 20:00 1:23 0.13 Yes
2026-11-12 20:25 Germany 78.46.209.220 2026-11-12 20:00 0:25 0.18 Yes
2026-11-12 20:15 United Kingdom 185.73.44.89 2026-11-12 20:00 0:15 0.15 Yes
2026-11-12 20:11 Sweden 194.71.11.121 2026-11-12 20:00 0:11 0.31 Yes
2026-11-12 19:21 Germany 78.46.209.220 2026-11-12 14:00 5:21 0.18 Yes
2026-11-12 19:05 Sweden 194.71.11.121 2026-11-12 14:00 5:05 0.26 Yes
2026-11-12 18:33 United Kingdom 185.73.44.89 2026-11-12 14:00 4:33 0.15 Yes
2026-11-12 17:59 Germany 78.46.209.220 2026-11-12 14:00 3:59 0.20 Yes
2026-11-12 17:34 Sweden 194.71.11.121 2026-11-12 14:00 3:34 0.30 Yes
2026-11-12 16:58 United Kingdom 185.73.44.89 2026-11-12 14:00 2:58 0.14 Yes
2026-11-12 16:43 Germany 78.46.209.220 2026-11-12 14:00 2:43 0.17 Yes
2026-11-12 15:37 Sweden 194.71.11.121 2026-11-12 14:00 1:37 0.25 Yes
2026-11-12 15:22 United Kingdom 185.73.44.89 2026-11-12 14:00 1:22 0.13 Yes
2026-11-12 14:44 Germany 78.46.209.220 2026-11-12 14:00 0:44 0.20 Yes
2026-11-12 14:01 United Kingdom 185.73.44.89 2026-11-12 08:00 6:01 0.14 Yes
2026-11-12 13:48 Sweden 194.71.11.121 2026-11-12 08:00 5:48 0.25 Yes
2026-11-12 13:29 Germany 78.46.209.220 2026-11-12 08:00 5:29 0.19 Yes
2026-11-12 13:00 United Kingdom 185.73.44.89 2026-11-12 08:00 5:00 0.14 Yes
2026-11-12 12:26 Sweden 194.71.11.121 2026-11-12 08:00 4:26 0.31 Yes
2026-11-12 11:52 Germany 78.46.209.220 2026-11-12 08:00 3:52 0.21 Yes
2026-11-12 11:28 United Kingdom 185.73.44.89 No Connection timed out.
2026-11-12 10:37 Sweden 194.71.11.121 2026-11-12 08:00 2:37 0.27 Yes
2026-11-12 10:30 Germany 78.46.209.220 2026-11-12 08:00 2:30 0.21 Yes
2026-11-12 09:59 United Kingdom 185.73.44.89 2026-11-12 08:00 1:59 0.11 Yes
2026-11-12 09:29 Germany 78.46.209.220 2026-11-12 08:00 1:29 0.19 Yes
2026-11-12 09:00 Sweden 194.71.11.121 2026-11-12 08:00 1:00 0.26 Yes
2026-11-12 08:45 United Kingdom 185.73.44.89 2026-11-12 08:00 0:45 0.12 Yes
2026-11-12 08:15 Germany 78.46.209.220 2026-11-12 08:00 0:15 0.19 Yes
2026-11-12 07:57 Sweden 194.71.11.121 2026-11-12 01:45 6:12 0.26 Yes
2026-11-12 06:57 Germany 78.46.209.220 2026-11-12 01:45 5:12 0.18 Yes
2026-11-12 06:52 United Kingdom 185.73.44.89 2026-11-12 01:45 5:07 0.13 Yes
2026-11-12 06:15 Sweden 194.71.11.121 2026-11-12 01:45 4:30 0.25 Yes
2026-11-12 05:51 Germany 78.46.209.220 2026-11-12 01:45 4:06 0.18 Yes
2026-11-12 05:47 United Kingdom 185.73.44.89 2026-11-12 01:45 4:02 0.12 Yes
2026-11-12 04:26 United Kingdom 185.73.44.89 2026-11-12 01:45 2:41 0.11 Yes
2026-11-12 04:24 Sweden 194.71.11.121 2026-11-12 01:45 2:39 0.25 Yes
2026-11-12 04:19 Germany 78.46.209.220 2026-11-12 01:45 2:34 0.20 Yes
2026-11-12 03:24 Sweden 194.71.11.121 2026-11-12 01:45 1:39 0.30 Yes
2026-11-12 03:08 United Kingdom 185.73.44.89 2026-11-12 01:45 1:22 0.11 Yes
2026-11-12 02:31 Germany 78.46.209.220 2026-11-12 01:45 0:46 0.19 Yes
2026-11-12 01:27 Sweden 194.71.11.121 2026-11-11 19:45 5:42 0.25 Yes
2026-11-12 01:14 United Kingdom 185.73.44.89 2026-11-11 19:45 5:29 0.11 Yes
2026-11-12 00:43 Germany 78.46.209.220 2026-11-11 19:45 4:58 0.19 Yes
2026-11-12 00:07 United Kingdom 185.73.44.89 2026-11-11 19:45 4:22 0.11 Yes
2026-11-12 00:03 Sweden 194.71.11.121 2026-11-11 19:45 4:18 0.28 Yes
2026-11-11 22:46 Germany 78.46.209.220 2026-11-11 19:45 3:01 0.17 Yes
2026-11-11 22:22 Sweden 194.71.11.121 2026-11-11 19:45 2:37 0.31 Yes
2026-11-11 22:08 United Kingdom 185.73.44.89 2026-11-11 19:45 2:22 0.13 Yes
2026-11-11 21:23 Germany 78.46.209.220 2026-11-11 19:45 1:38 0.21 Yes
2026-11-11 21:12 Sweden 194.71.11.121 2026-11-11 19:45 1:27 0.27 Yes
