URL Details: rsync://mirror.gi.co.id/archlinux/

URL: rsync://mirror.gi.co.id/archlinux/
Mirror: gi.co.id
Protocol: rsync
Country: Indonesia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-27 22:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 21:09 1:31 2.92 Yes
2026-01-27 22:38 Germany 78.46.209.220 2026-01-27 21:09 1:29 1.85 Yes
2026-01-27 22:21 Sweden 2001:6b0:19:2::121 2026-01-27 21:09 1:12 2.10 Yes
2026-01-27 22:19 Sweden 194.71.11.121 2026-01-27 21:09 1:10 3.72 Yes
2026-01-27 22:04 United Kingdom 2001:ba8:0:4030::2 2026-01-27 21:09 0:55 2.78 Yes
2026-01-27 22:02 United Kingdom 185.73.44.89 2026-01-27 21:09 0:53 7.48 Yes
2026-01-27 21:33 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 21:09 0:24 7.55 Yes
2026-01-27 21:31 Germany 78.46.209.220 2026-01-27 21:09 0:22 2.17 Yes
2026-01-27 20:36 Sweden 2001:6b0:19:2::121 2026-01-27 17:10 3:26 3.02 Yes
2026-01-27 20:35 United Kingdom 2001:ba8:0:4030::2 2026-01-27 17:10 3:25 7.86 Yes
2026-01-27 20:34 Sweden 194.71.11.121 2026-01-27 17:10 3:24 8.39 Yes
2026-01-27 20:33 United Kingdom 185.73.44.89 2026-01-27 17:10 3:23 2.83 Yes
2026-01-27 20:05 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 17:10 2:55 3.62 Yes
2026-01-27 20:03 Germany 78.46.209.220 2026-01-27 17:10 2:53 2.47 Yes
2026-01-27 19:29 United Kingdom 2001:ba8:0:4030::2 2026-01-27 17:10 2:19 2.39 Yes
2026-01-27 19:27 United Kingdom 185.73.44.89 2026-01-27 17:10 2:17 7.42 Yes
2026-01-27 19:18 Sweden 2001:6b0:19:2::121 2026-01-27 17:10 2:08 2.74 Yes
2026-01-27 19:16 Sweden 194.71.11.121 2026-01-27 17:10 2:06 3.87 Yes
2026-01-27 18:06 United Kingdom 2001:ba8:0:4030::2 2026-01-27 17:10 0:56 2.42 Yes
2026-01-27 18:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 17:10 0:56 2.52 Yes
2026-01-27 18:04 United Kingdom 185.73.44.89 2026-01-27 17:10 0:54 3.28 Yes
2026-01-27 18:04 Germany 78.46.209.220 2026-01-27 17:10 0:54 2.20 Yes
2026-01-27 17:53 Sweden 2001:6b0:19:2::121 2026-01-27 17:10 0:43 10.39 Yes
2026-01-27 17:50 Sweden 194.71.11.121 2026-01-27 17:10 0:40 3.88 Yes
2026-01-27 17:01 United Kingdom 2001:ba8:0:4030::2 2026-01-27 13:10 3:51 2.37 Yes
2026-01-27 16:59 United Kingdom 185.73.44.89 2026-01-27 13:10 3:49 1.92 Yes
2026-01-27 16:50 Sweden 2001:6b0:19:2::121 2026-01-27 13:10 3:40 3.02 Yes
2026-01-27 16:48 Sweden 194.71.11.121 2026-01-27 13:10 3:38 3.57 Yes
2026-01-27 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 13:10 3:08 2.56 Yes
2026-01-27 16:16 Germany 78.46.209.220 2026-01-27 13:10 3:06 7.31 Yes
2026-01-27 15:41 United Kingdom 2001:ba8:0:4030::2 2026-01-27 13:10 2:31 1.83 Yes
2026-01-27 15:39 United Kingdom 185.73.44.89 2026-01-27 13:10 2:29 1.90 Yes
2026-01-27 15:35 Sweden 2001:6b0:19:2::121 2026-01-27 13:10 2:25 3.08 Yes
2026-01-27 15:33 Sweden 194.71.11.121 2026-01-27 13:10 2:23 7.14 Yes
2026-01-27 15:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 13:10 1:52 2.51 Yes
2026-01-27 15:01 Germany 78.46.209.220 2026-01-27 13:10 1:51 5.63 Yes
2026-01-27 14:34 United Kingdom 2001:ba8:0:4030::2 2026-01-27 13:10 1:24 2.63 Yes
2026-01-27 14:32 United Kingdom 185.73.44.89 2026-01-27 13:10 1:22 2.51 Yes
2026-01-27 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 13:10 0:52 5.05 Yes
2026-01-27 14:00 Germany 78.46.209.220 2026-01-27 13:10 0:50 5.97 Yes
2026-01-27 13:52 Sweden 2001:6b0:19:2::121 2026-01-27 13:10 0:42 3.89 Yes
2026-01-27 13:50 Sweden 194.71.11.121 2026-01-27 13:10 0:40 4.49 Yes
2026-01-27 12:35 United Kingdom 2001:ba8:0:4030::2 2026-01-27 09:09 3:26 3.24 Yes
2026-01-27 12:33 United Kingdom 185.73.44.89 2026-01-27 09:09 3:24 7.79 Yes
2026-01-27 12:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 09:09 3:15 3.39 Yes
2026-01-27 12:23 Germany 78.46.209.220 2026-01-27 09:09 3:13 5.62 Yes
2026-01-27 12:06 Sweden 2001:6b0:19:2::121 2026-01-27 09:09 2:56 3.42 Yes
2026-01-27 12:04 Sweden 194.71.11.121 2026-01-27 09:09 2:54 4.11 Yes
2026-01-27 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 09:09 1:57 2.26 Yes
2026-01-27 11:05 Germany 78.46.209.220 2026-01-27 09:09 1:55 3.48 Yes
2026-01-27 10:54 Sweden 2001:6b0:19:2::121 2026-01-27 09:09 1:44 3.02 Yes
2026-01-27 10:52 Sweden 194.71.11.121 2026-01-27 09:09 1:42 4.86 Yes
2026-01-27 10:46 United Kingdom 2001:ba8:0:4030::2 2026-01-27 09:09 1:36 2.60 Yes
2026-01-27 10:44 United Kingdom 185.73.44.89 2026-01-27 09:09 1:35 2.83 Yes
2026-01-27 09:34 United Kingdom 2001:ba8:0:4030::2 2026-01-27 09:09 0:24 6.79 Yes
2026-01-27 09:32 United Kingdom 185.73.44.89 2026-01-27 09:09 0:22 2.49 Yes
2026-01-27 09:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 09:09 0:18 2.49 Yes
2026-01-27 09:26 Germany 78.46.209.220 2026-01-27 09:09 0:16 2.17 Yes
2026-01-27 09:17 Sweden 2001:6b0:19:2::121 2026-01-27 09:09 0:07 2.41 Yes
2026-01-27 09:14 Sweden 194.71.11.121 2026-01-27 09:09 0:05 4.97 Yes
2026-01-27 07:56 United Kingdom 2001:ba8:0:4030::2 2026-01-27 05:09 2:47 2.40 Yes
2026-01-27 07:55 United Kingdom 185.73.44.89 2026-01-27 05:09 2:45 2.69 Yes
2026-01-27 07:47 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 05:09 2:37 2.50 Yes
2026-01-27 07:45 Germany 78.46.209.220 2026-01-27 05:09 2:36 2.16 Yes
2026-01-27 07:35 Sweden 2001:6b0:19:2::121 2026-01-27 05:09 2:26 2.75 Yes
2026-01-27 07:33 Sweden 194.71.11.121 2026-01-27 05:09 2:23 7.35 Yes
2026-01-27 06:30 United Kingdom 2001:ba8:0:4030::2 2026-01-27 05:09 1:20 2.39 Yes
2026-01-27 06:28 United Kingdom 185.73.44.89 2026-01-27 05:09 1:18 2.82 Yes
2026-01-27 06:02 Sweden 2001:6b0:19:2::121 2026-01-27 05:09 0:53 3.12 Yes
2026-01-27 06:00 Sweden 194.71.11.121 2026-01-27 05:09 0:50 3.77 Yes
2026-01-27 05:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 05:09 0:45 2.52 Yes
2026-01-27 05:52 Germany 78.46.209.220 2026-01-27 05:09 0:43 2.48 Yes
2026-01-27 05:00 Sweden 2001:6b0:19:2::121 2026-01-27 01:09 3:51 2.44 Yes
2026-01-27 04:58 Sweden 194.71.11.121 2026-01-27 01:09 3:49 5.25 Yes
2026-01-27 04:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 01:09 3:25 2.54 Yes
2026-01-27 04:33 Germany 78.46.209.220 2026-01-27 01:09 3:23 3.02 Yes
2026-01-27 04:30 United Kingdom 2001:ba8:0:4030::2 2026-01-27 01:09 3:21 2.40 Yes
2026-01-27 04:29 United Kingdom 185.73.44.89 2026-01-27 01:09 3:19 2.53 Yes
2026-01-27 03:34 Sweden 2001:6b0:19:2::121 2026-01-27 01:09 2:25 2.75 Yes
2026-01-27 03:32 Sweden 194.71.11.121 2026-01-27 01:09 2:23 4.12 Yes
2026-01-27 03:29 United Kingdom 2001:ba8:0:4030::2 2026-01-27 01:09 2:20 2.40 Yes
2026-01-27 03:27 United Kingdom 185.73.44.89 2026-01-27 01:09 2:18 2.19 Yes
2026-01-27 02:51 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 01:09 1:42 2.50 Yes
2026-01-27 02:50 Germany 78.46.209.220 2026-01-27 01:09 1:40 2.47 Yes
2026-01-27 02:00 Sweden 2001:6b0:19:2::121 2026-01-27 01:09 0:50 2.74 Yes
2026-01-27 01:57 Sweden 194.71.11.121 2026-01-27 01:09 0:48 4.15 Yes
2026-01-27 01:46 United Kingdom 2001:ba8:0:4030::2 2026-01-27 01:09 0:37 2.43 Yes
2026-01-27 01:45 United Kingdom 185.73.44.89 2026-01-27 01:09 0:35 2.93 Yes
2026-01-27 01:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 01:09 0:33 2.49 Yes
2026-01-27 01:41 Germany 78.46.209.220 2026-01-27 01:09 0:31 2.46 Yes
2026-01-27 00:51 Sweden 2001:6b0:19:2::121 2026-01-26 21:10 3:41 8.86 Yes
2026-01-27 00:49 Sweden 194.71.11.121 2026-01-26 21:10 3:39 4.44 Yes
2026-01-27 00:42 United Kingdom 2001:ba8:0:4030::2 2026-01-26 21:10 3:32 2.40 Yes
2026-01-27 00:41 United Kingdom 185.73.44.89 2026-01-26 21:10 3:31 3.35 Yes
2026-01-27 00:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 21:10 3:24 2.22 Yes
2026-01-27 00:32 Germany 78.46.209.220 2026-01-26 21:10 3:22 7.01 Yes
2026-01-26 23:06 Sweden 2001:6b0:19:2::121 2026-01-26 21:10 1:56 3.01 Yes
2026-01-26 23:04 Sweden 194.71.11.121 2026-01-26 21:10 1:54 4.41 Yes
2026-01-26 22:46 United Kingdom 2001:ba8:0:4030::2 2026-01-26 21:10 1:36 2.40 Yes
2026-01-26 22:44 United Kingdom 185.73.44.89 2026-01-26 21:10 1:34 3.14 Yes
2026-01-26 22:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 21:10 1:30 2.50 Yes
2026-01-26 22:38 Germany 78.46.209.220 2026-01-26 21:10 1:28 2.16 Yes
2026-01-26 22:06 Sweden 2001:6b0:19:2::121 2026-01-26 21:10 0:56 2.98 Yes
2026-01-26 22:04 Sweden 194.71.11.121 2026-01-26 21:10 0:54 4.17 Yes
2026-01-26 21:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 21:10 0:06 2.53 Yes
2026-01-26 21:14 Germany 78.46.209.220 2026-01-26 21:10 0:04 2.16 Yes
2026-01-26 21:13 United Kingdom 2001:ba8:0:4030::2 2026-01-26 21:10 0:03 2.36 Yes
2026-01-26 21:11 United Kingdom 185.73.44.89 2026-01-26 21:10 0:01 2.82 Yes
2026-01-26 20:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 17:10 3:06 1.88 Yes
2026-01-26 20:14 Germany 78.46.209.220 2026-01-26 17:10 3:04 2.16 Yes
2026-01-26 20:08 Sweden 2001:6b0:19:2::121 2026-01-26 17:10 2:58 2.73 Yes
2026-01-26 20:06 Sweden 194.71.11.121 2026-01-26 17:10 2:56 3.85 Yes
2026-01-26 19:21 United Kingdom 2001:ba8:0:4030::2 2026-01-26 17:10 2:11 2.39 Yes
2026-01-26 19:19 United Kingdom 185.73.44.89 2026-01-26 17:10 2:09 2.50 Yes
2026-01-26 18:29 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 17:10 1:19 2.32 Yes
2026-01-26 18:28 Sweden 2001:6b0:19:2::121 2026-01-26 17:10 1:18 7.88 Yes
2026-01-26 18:27 Germany 78.46.209.220 2026-01-26 17:10 1:17 7.56 Yes
2026-01-26 18:26 Sweden 194.71.11.121 2026-01-26 17:10 1:16 4.37 Yes
2026-01-26 18:07 United Kingdom 2001:ba8:0:4030::2 2026-01-26 17:10 0:57 7.52 Yes
2026-01-26 18:05 United Kingdom 185.73.44.89 2026-01-26 17:10 0:55 2.16 Yes
2026-01-26 17:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 17:10 0:08 1.91 Yes
2026-01-26 17:17 Germany 78.46.209.220 2026-01-26 17:10 0:07 2.59 Yes
2026-01-26 16:37 Sweden 2001:6b0:19:2::121 2026-01-26 13:09 3:28 3.05 Yes
2026-01-26 16:35 Sweden 194.71.11.121 2026-01-26 13:09 3:26 4.49 Yes
2026-01-26 16:28 United Kingdom 2001:ba8:0:4030::2 2026-01-26 13:09 3:19 2.35 Yes
2026-01-26 16:26 United Kingdom 185.73.44.89 2026-01-26 13:09 3:17 2.82 Yes
2026-01-26 16:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 13:09 3:07 2.57 Yes
2026-01-26 16:15 Germany 78.46.209.220 2026-01-26 13:09 3:05 2.47 Yes
2026-01-26 14:46 Sweden 2001:6b0:19:2::121 2026-01-26 13:09 1:37 3.45 Yes
2026-01-26 14:44 Sweden 194.71.11.121 No rsync subprocess killed after 15.0 seconds
2026-01-26 14:40 United Kingdom 2001:ba8:0:4030::2 2026-01-26 13:09 1:30 3.09 Yes
2026-01-26 14:38 United Kingdom 185.73.44.89 2026-01-26 13:09 1:28 2.25 Yes
2026-01-26 14:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 13:09 1:14 3.37 Yes
2026-01-26 14:21 Germany 78.46.209.220 2026-01-26 13:09 1:12 3.50 Yes
2026-01-26 13:40 Sweden 2001:6b0:19:2::121 2026-01-26 13:09 0:30 4.51 Yes
2026-01-26 13:37 Sweden 194.71.11.121 2026-01-26 13:09 0:28 9.39 Yes
2026-01-26 13:35 United Kingdom 2001:ba8:0:4030::2 2026-01-26 13:09 0:25 7.17 Yes
2026-01-26 13:33 United Kingdom 185.73.44.89 2026-01-26 13:09 0:23 5.05 Yes
2026-01-26 12:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 09:10 3:48 4.44 Yes
2026-01-26 12:56 Germany 78.46.209.220 2026-01-26 09:10 3:46 2.58 Yes
2026-01-26 12:25 United Kingdom 2001:ba8:0:4030::2 2026-01-26 09:10 3:15 3.21 Yes
2026-01-26 12:23 United Kingdom 185.73.44.89 2026-01-26 09:10 3:13 3.35 Yes
2026-01-26 12:04 Sweden 2001:6b0:19:2::121 2026-01-26 09:10 2:54 3.85 Yes
2026-01-26 12:02 Sweden 194.71.11.121 2026-01-26 09:10 2:52 3.58 Yes
2026-01-26 11:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 09:10 1:50 2.20 Yes
2026-01-26 10:58 Germany 78.46.209.220 2026-01-26 09:10 1:48 7.35 Yes
2026-01-26 10:57 Sweden 2001:6b0:19:2::121 2026-01-26 09:10 1:47 2.72 Yes
2026-01-26 10:55 Sweden 194.71.11.121 2026-01-26 09:10 1:45 6.23 Yes
2026-01-26 10:43 United Kingdom 2001:ba8:0:4030::2 2026-01-26 09:10 1:33 2.40 Yes
2026-01-26 10:41 United Kingdom 185.73.44.89 2026-01-26 09:10 1:31 3.31 Yes
2026-01-26 09:23 United Kingdom 2001:ba8:0:4030::2 2026-01-26 09:10 0:13 2.92 Yes
2026-01-26 09:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 09:10 0:12 2.19 Yes
2026-01-26 09:21 United Kingdom 185.73.44.89 2026-01-26 09:10 0:11 7.41 Yes
2026-01-26 09:21 Germany 78.46.209.220 2026-01-26 09:10 0:11 7.57 Yes
2026-01-26 09:10 Sweden 2001:6b0:19:2::121 2026-01-26 09:10 0:00 3.01 Yes
2026-01-26 09:08 Sweden 194.71.11.121 2026-01-26 05:09 3:59 4.12 Yes
2026-01-26 08:14 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 05:09 3:05 2.86 Yes
2026-01-26 08:12 Germany 78.46.209.220 2026-01-26 05:09 3:03 2.90 Yes
2026-01-26 07:46 United Kingdom 2001:ba8:0:4030::2 2026-01-26 05:09 2:37 2.42 Yes
2026-01-26 07:44 United Kingdom 185.73.44.89 2026-01-26 05:09 2:35 2.74 Yes
2026-01-26 07:24 Sweden 2001:6b0:19:2::121 2026-01-26 05:09 2:15 2.68 Yes
2026-01-26 07:21 Sweden 194.71.11.121 2026-01-26 05:09 2:12 4.37 Yes
2026-01-26 06:38 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 05:09 1:29 2.53 Yes
2026-01-26 06:36 Germany 78.46.209.220 2026-01-26 05:09 1:27 2.50 Yes
2026-01-26 06:04 Sweden 2001:6b0:19:2::121 2026-01-26 05:09 0:55 3.24 Yes
2026-01-26 06:02 Sweden 194.71.11.121 2026-01-26 05:09 0:53 3.43 Yes
2026-01-26 05:46 United Kingdom 2001:ba8:0:4030::2 2026-01-26 05:09 0:37 2.42 Yes
2026-01-26 05:44 United Kingdom 185.73.44.89 2026-01-26 05:09 0:35 2.13 Yes
2026-01-26 05:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 01:09 3:57 2.52 Yes
2026-01-26 05:05 Germany 78.46.209.220 2026-01-26 01:09 3:55 2.74 Yes
2026-01-26 04:58 Sweden 2001:6b0:19:2::121 2026-01-26 01:09 3:49 8.14 Yes
2026-01-26 04:56 Sweden 194.71.11.121 2026-01-26 01:09 3:46 12.70 Yes
2026-01-26 04:13 United Kingdom 2001:ba8:0:4030::2 2026-01-26 01:09 3:03 2.43 Yes
2026-01-26 04:11 United Kingdom 185.73.44.89 2026-01-26 01:09 3:01 2.54 Yes
2026-01-26 03:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 01:09 2:25 2.52 Yes
2026-01-26 03:33 Germany 78.46.209.220 2026-01-26 01:09 2:24 2.49 Yes
2026-01-26 03:15 Sweden 2001:6b0:19:2::121 2026-01-26 01:09 2:05 2.37 Yes
2026-01-26 03:12 Sweden 194.71.11.121 2026-01-26 01:09 2:03 8.82 Yes
2026-01-26 03:11 United Kingdom 2001:ba8:0:4030::2 2026-01-26 01:09 2:01 2.88 Yes
2026-01-26 03:09 United Kingdom 185.73.44.89 2026-01-26 01:09 1:59 2.54 Yes
2026-01-26 02:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 01:09 1:01 2.52 Yes
2026-01-26 02:09 Germany 78.46.209.220 2026-01-26 01:09 0:59 2.51 Yes
2026-01-26 02:02 Sweden 2001:6b0:19:2::121 2026-01-26 01:09 0:52 2.40 Yes
2026-01-26 01:59 Sweden 194.71.11.121 2026-01-26 01:09 0:50 4.10 Yes
2026-01-26 01:48 United Kingdom 2001:ba8:0:4030::2 2026-01-26 01:09 0:39 2.45 Yes
2026-01-26 01:47 United Kingdom 185.73.44.89 2026-01-26 01:09 0:37 2.84 Yes
2026-01-26 00:52 Sweden 2001:6b0:19:2::121 2026-01-25 21:09 3:42 2.42 Yes
2026-01-26 00:50 Sweden 194.71.11.121 2026-01-25 21:09 3:40 3.41 Yes
2026-01-26 00:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 21:09 3:33 2.18 Yes
2026-01-26 00:41 Germany 78.46.209.220 2026-01-25 21:09 3:31 2.15 Yes
2026-01-26 00:28 United Kingdom 2001:ba8:0:4030::2 2026-01-25 21:09 3:19 2.40 Yes
2026-01-26 00:26 United Kingdom 185.73.44.89 2026-01-25 21:09 3:17 2.84 Yes
2026-01-25 23:17 Sweden 2001:6b0:19:2::121 2026-01-25 21:09 2:07 2.73 Yes
2026-01-25 23:15 Sweden 194.71.11.121 2026-01-25 21:09 2:05 4.37 Yes
2026-01-25 23:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 21:09 1:57 2.20 Yes
2026-01-25 23:04 Germany 78.46.209.220 2026-01-25 21:09 1:55 2.80 Yes
2026-01-25 22:38 United Kingdom 2001:ba8:0:4030::2 2026-01-25 21:09 1:29 2.42 Yes
2026-01-25 22:36 United Kingdom 185.73.44.89 2026-01-25 21:09 1:27 7.81 Yes
2026-01-25 21:47 Sweden 2001:6b0:19:2::121 2026-01-25 21:09 0:38 2.71 Yes
2026-01-25 21:45 Sweden 194.71.11.121 2026-01-25 21:09 0:36 3.62 Yes
2026-01-25 21:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 21:09 0:12 2.50 Yes
2026-01-25 21:19 Germany 78.46.209.220 2026-01-25 21:09 0:10 2.45 Yes
2026-01-25 20:59 United Kingdom 2001:ba8:0:4030::2 2026-01-25 17:10 3:49 2.42 Yes
2026-01-25 20:57 United Kingdom 185.73.44.89 2026-01-25 17:10 3:47 2.81 Yes
2026-01-25 19:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 17:10 2:44 2.20 Yes
2026-01-25 19:53 Sweden 2001:6b0:19:2::121 2026-01-25 17:10 2:43 2.36 Yes
2026-01-25 19:52 Germany 78.46.209.220 2026-01-25 17:10 2:42 2.45 Yes
2026-01-25 19:51 Sweden 194.71.11.121 2026-01-25 17:10 2:41 11.99 Yes
2026-01-25 19:04 United Kingdom 2001:ba8:0:4030::2 2026-01-25 17:10 1:54 2.72 Yes
2026-01-25 19:02 United Kingdom 185.73.44.89 2026-01-25 17:10 1:52 8.13 Yes
2026-01-25 18:15 Sweden 2001:6b0:19:2::121 2026-01-25 17:10 1:05 3.37 Yes
2026-01-25 18:13 Sweden 194.71.11.121 2026-01-25 17:10 1:03 4.54 Yes
2026-01-25 18:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 17:10 0:54 2.21 Yes
2026-01-25 18:02 Germany 78.46.209.220 2026-01-25 17:10 0:52 2.70 Yes
2026-01-25 17:33 United Kingdom 2001:ba8:0:4030::2 2026-01-25 17:10 0:23 2.39 Yes
2026-01-25 17:31 United Kingdom 185.73.44.89 2026-01-25 17:10 0:21 2.53 Yes
2026-01-25 17:04 Sweden 2001:6b0:19:2::121 2026-01-25 13:09 3:54 3.06 Yes
2026-01-25 17:02 Sweden 194.71.11.121 2026-01-25 13:09 3:52 3.80 Yes
2026-01-25 16:10 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 13:09 3:00 1.90 Yes
2026-01-25 16:08 Germany 78.46.209.220 2026-01-25 13:09 2:58 2.23 Yes
2026-01-25 15:47 United Kingdom 2001:ba8:0:4030::2 2026-01-25 13:09 2:37 2.46 Yes
2026-01-25 15:45 United Kingdom 185.73.44.89 2026-01-25 13:09 2:35 2.54 Yes
2026-01-25 15:44 Sweden 2001:6b0:19:2::121 2026-01-25 13:09 2:34 3.73 Yes
2026-01-25 15:42 Sweden 194.71.11.121 2026-01-25 13:09 2:32 6.85 Yes
2026-01-25 15:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 13:09 1:57 2.51 Yes
2026-01-25 15:05 Germany 78.46.209.220 2026-01-25 13:09 1:56 3.04 Yes
2026-01-25 14:09 United Kingdom 2001:ba8:0:4030::2 2026-01-25 13:09 0:59 4.28 Yes
2026-01-25 14:07 United Kingdom 185.73.44.89 2026-01-25 13:09 0:57 3.48 Yes
2026-01-25 13:51 Sweden 2001:6b0:19:2::121 2026-01-25 13:09 0:41 3.88 Yes
2026-01-25 13:48 Sweden 194.71.11.121 2026-01-25 13:09 0:39 11.26 Yes
2026-01-25 13:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 13:09 0:32 3.32 Yes
2026-01-25 13:40 Germany 78.46.209.220 2026-01-25 13:09 0:30 2.20 Yes
2026-01-25 12:56 United Kingdom 2001:ba8:0:4030::2 2026-01-25 09:10 3:46 3.25 Yes
2026-01-25 12:54 United Kingdom 185.73.44.89 2026-01-25 09:10 3:44 2.54 Yes
2026-01-25 11:56 Sweden 2001:6b0:19:2::121 2026-01-25 09:10 2:46 3.86 Yes
2026-01-25 11:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 09:10 2:45 3.36 Yes
2026-01-25 11:54 Sweden 194.71.11.121 2026-01-25 09:10 2:44 8.91 Yes
2026-01-25 11:53 Germany 78.46.209.220 2026-01-25 09:10 2:43 2.51 Yes
2026-01-25 11:42 United Kingdom 2001:ba8:0:4030::2 2026-01-25 09:10 2:32 3.09 Yes
2026-01-25 11:40 United Kingdom 185.73.44.89 2026-01-25 09:10 2:30 2.53 Yes
2026-01-25 10:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 09:10 1:44 7.06 Yes
2026-01-25 10:53 Germany 78.46.209.220 2026-01-25 09:10 1:43 2.49 Yes
2026-01-25 10:53 Sweden 2001:6b0:19:2::121 2026-01-25 09:10 1:43 2.08 Yes
2026-01-25 10:51 Sweden 194.71.11.121 2026-01-25 09:10 1:40 3.66 Yes
2026-01-25 10:16 United Kingdom 2001:ba8:0:4030::2 2026-01-25 09:10 1:06 2.83 Yes
2026-01-25 10:14 United Kingdom 185.73.44.89 2026-01-25 09:10 1:04 2.84 Yes
2026-01-25 09:42 Sweden 2001:6b0:19:2::121 2026-01-25 09:10 0:32 9.12 Yes
2026-01-25 09:40 Sweden 194.71.11.121 2026-01-25 09:10 0:30 2.85 Yes
2026-01-25 09:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 09:10 0:17 1.90 Yes
2026-01-25 09:25 Germany 78.46.209.220 2026-01-25 09:10 0:15 2.56 Yes
2026-01-25 08:57 United Kingdom 2001:ba8:0:4030::2 2026-01-25 05:10 3:47 2.44 Yes
2026-01-25 08:55 United Kingdom 185.73.44.89 2026-01-25 05:10 3:45 2.19 Yes
2026-01-25 08:05 Sweden 2001:6b0:19:2::121 2026-01-25 05:10 2:55 3.42 Yes
2026-01-25 08:03 Sweden 194.71.11.121 2026-01-25 05:10 2:53 2.93 Yes
2026-01-25 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 05:10 2:46 2.54 Yes
2026-01-25 07:54 Germany 78.46.209.220 2026-01-25 05:10 2:44 3.97 Yes
2026-01-25 07:41 United Kingdom 2001:ba8:0:4030::2 2026-01-25 05:10 2:31 2.39 Yes
2026-01-25 07:39 United Kingdom 185.73.44.89 2026-01-25 05:10 2:29 2.55 Yes
2026-01-25 06:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 05:10 1:29 8.90 Yes
2026-01-25 06:38 Germany 78.46.209.220 2026-01-25 05:10 1:28 2.71 Yes
2026-01-25 06:16 Sweden 2001:6b0:19:2::121 2026-01-25 05:10 1:06 9.40 Yes
2026-01-25 06:14 Sweden 194.71.11.121 2026-01-25 05:10 1:04 3.83 Yes
2026-01-25 05:46 United Kingdom 2001:ba8:0:4030::2 2026-01-25 05:10 0:36 2.40 Yes
2026-01-25 05:44 United Kingdom 185.73.44.89 2026-01-25 05:10 0:34 2.54 Yes
2026-01-25 05:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 05:10 0:13 2.52 Yes
2026-01-25 05:22 Germany 78.46.209.220 2026-01-25 05:10 0:12 2.16 Yes
2026-01-25 04:27 Sweden 2001:6b0:19:2::121 2026-01-25 01:09 3:18 7.86 Yes
2026-01-25 04:27 United Kingdom 2001:ba8:0:4030::2 2026-01-25 01:09 3:18 2.39 Yes
2026-01-25 04:25 Sweden 194.71.11.121 2026-01-25 01:09 3:16 11.88 Yes
2026-01-25 04:25 United Kingdom 185.73.44.89 2026-01-25 01:09 3:16 10.41 Yes
2026-01-25 04:09 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 01:09 2:59 2.51 Yes
2026-01-25 04:07 Germany 78.46.209.220 2026-01-25 01:09 2:58 2.47 Yes
