URL Details: rsync://ftp.byfly.by/archlinux/
| URL: | rsync://ftp.byfly.by/archlinux/ |
|---|---|
| Mirror: | byfly.by |
| Protocol: | rsync |
| Country: | Belarus |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-28 23:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2582:46 | 0.90 | Yes | |
| 2026-05-28 23:18 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2582:44 | 0.98 | Yes | |
| 2026-05-28 23:14 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2582:40 | 1.25 | Yes | |
| 2026-05-28 23:11 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2582:37 | 0.88 | Yes | |
| 2026-05-28 22:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2582:03 | 0.91 | Yes | |
| 2026-05-28 22:35 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2582:01 | 1.48 | Yes | |
| 2026-05-28 22:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2581:44 | 1.03 | Yes | |
| 2026-05-28 22:16 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2581:42 | 0.88 | Yes | |
| 2026-05-28 22:07 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2581:33 | 1.11 | Yes | |
| 2026-05-28 22:04 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2581:30 | 0.78 | Yes | |
| 2026-05-28 21:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2580:45 | 0.92 | Yes | |
| 2026-05-28 21:17 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2580:43 | 0.85 | Yes | |
| 2026-05-28 20:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2580:22 | 1.11 | Yes | |
| 2026-05-28 20:53 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2580:19 | 0.82 | Yes | |
| 2026-05-28 20:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2580:06 | 1.06 | Yes | |
| 2026-05-28 20:38 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2580:04 | 0.75 | Yes | |
| 2026-05-28 19:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2578:50 | 0.95 | Yes | |
| 2026-05-28 19:22 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2578:48 | 0.61 | Yes | |
| 2026-05-28 19:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2578:47 | 1.07 | Yes | |
| 2026-05-28 19:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2578:46 | 2.59 | Yes | |
| 2026-05-28 19:18 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2578:44 | 0.90 | Yes | |
| 2026-05-28 19:17 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2578:43 | 1.95 | Yes | |
| 2026-05-28 18:11 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2577:37 | 1.16 | Yes | |
| 2026-05-28 18:08 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2577:34 | 1.09 | Yes | |
| 2026-05-28 17:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2577:20 | 0.97 | Yes | |
| 2026-05-28 17:52 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2577:18 | 0.65 | Yes | |
| 2026-05-28 17:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2577:07 | 2.57 | Yes | |
| 2026-05-28 17:39 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2577:05 | 1.95 | Yes | |
| 2026-05-28 16:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2575:50 | 2.22 | Yes | |
| 2026-05-28 16:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2575:48 | 1.19 | Yes | |
| 2026-05-28 16:22 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2575:48 | 2.17 | Yes | |
| 2026-05-28 16:20 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2575:46 | 1.15 | Yes | |
| 2026-05-28 16:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2575:28 | 0.88 | Yes | |
| 2026-05-28 16:00 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2575:26 | 0.91 | Yes | |
| 2026-05-28 15:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2574:42 | 1.14 | Yes | |
| 2026-05-28 15:14 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2574:40 | 6.86 | Yes | |
| 2026-05-28 14:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2574:25 | 1.22 | Yes | |
| 2026-05-28 14:57 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2574:23 | 0.81 | Yes | |
| 2026-05-28 14:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2573:28 | 1.95 | Yes | |
| 2026-05-28 14:00 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2573:26 | 0.96 | Yes | |
| 2026-05-28 13:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2573:05 | 1.21 | Yes | |
| 2026-05-28 13:37 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2573:03 | 0.90 | Yes | |
| 2026-05-28 13:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2572:47 | 1.06 | Yes | |
| 2026-05-28 13:19 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2572:45 | 0.80 | Yes | |
| 2026-05-28 12:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2571:58 | 1.53 | Yes | |
| 2026-05-28 12:29 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2571:55 | 0.84 | Yes | |
| 2026-05-28 12:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2571:46 | 1.03 | Yes | |
| 2026-05-28 12:18 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2571:44 | 0.87 | Yes | |
| 2026-05-28 11:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2571:18 | 0.99 | Yes | |
| 2026-05-28 11:50 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2571:16 | 1.16 | Yes | |
| 2026-05-28 11:01 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2570:27 | 1.27 | Yes | |
| 2026-05-28 10:59 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2570:25 | 0.68 | Yes | |
| 2026-05-28 10:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2570:13 | 1.18 | Yes | |
| 2026-05-28 10:45 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2570:11 | 0.68 | Yes | |
| 2026-05-28 10:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2570:00 | 1.74 | Yes | |
| 2026-05-28 10:32 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2569:58 | 0.97 | Yes | |
| 2026-05-28 09:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2568:59 | 1.35 | Yes | |
| 2026-05-28 09:31 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2568:57 | 0.86 | Yes | |
| 2026-05-28 09:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2568:52 | 1.12 | Yes | |
| 2026-05-28 09:24 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2568:50 | 0.86 | Yes | |
| 2026-05-28 08:47 | United Kingdom | 2001:ba8:0:4030::2 | 3.01 | No | rsync: getaddrinfo: ftp.byfly.by 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.3] |
||
| 2026-05-28 08:44 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2568:10 | 0.95 | Yes | |
| 2026-05-28 08:11 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2567:37 | 1.23 | Yes | |
| 2026-05-28 08:09 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2567:35 | 0.69 | Yes | |
| 2026-05-28 07:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2567:06 | 0.97 | Yes | |
| 2026-05-28 07:38 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2567:04 | 1.07 | Yes | |
| 2026-05-28 07:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2566:36 | 1.24 | Yes | |
| 2026-05-28 07:07 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2566:33 | 0.97 | Yes | |
| 2026-05-28 06:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2565:54 | 1.26 | Yes | |
| 2026-05-28 06:26 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2565:52 | 0.69 | Yes | |
| 2026-05-28 06:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2565:40 | 1.07 | Yes | |
| 2026-05-28 06:11 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2565:37 | 0.85 | Yes | |
| 2026-05-28 05:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2564:36 | 0.93 | Yes | |
| 2026-05-28 05:07 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2564:33 | 2.58 | Yes | |
| 2026-05-28 04:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2564:21 | 1.39 | Yes | |
| 2026-05-28 04:53 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2564:19 | 0.71 | Yes | |
| 2026-05-28 04:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2564:11 | 1.25 | Yes | |
| 2026-05-28 04:43 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2564:09 | 0.92 | Yes | |
| 2026-05-28 03:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2563:21 | 1.28 | Yes | |
| 2026-05-28 03:53 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2563:19 | 0.75 | Yes | |
| 2026-05-28 03:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2563:05 | 0.99 | Yes | |
| 2026-05-28 03:37 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2563:03 | 1.15 | Yes | |
| 2026-05-28 03:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2562:43 | 1.06 | Yes | |
| 2026-05-28 03:15 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2562:41 | 0.78 | Yes | |
| 2026-05-28 02:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2561:46 | 1.09 | Yes | |
| 2026-05-28 02:18 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2561:44 | 0.76 | Yes | |
| 2026-05-28 02:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2561:36 | 0.95 | Yes | |
| 2026-05-28 02:08 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2561:34 | 0.76 | Yes | |
| 2026-05-28 02:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2561:34 | 0.89 | Yes | |
| 2026-05-28 02:06 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2561:32 | 1.01 | Yes | |
| 2026-05-28 00:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2560:25 | 0.91 | Yes | |
| 2026-05-28 00:57 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2560:23 | 0.96 | Yes | |
| 2026-05-28 00:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2560:09 | 0.95 | Yes | |
| 2026-05-28 00:41 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2560:07 | 0.72 | Yes | |
| 2026-05-28 00:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2560:02 | 0.99 | Yes | |
| 2026-05-28 00:34 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2560:00 | 0.80 | Yes | |
| 2026-05-27 23:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2559:01 | 1.10 | Yes | |
| 2026-05-27 23:33 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2558:59 | 0.75 | Yes | |
| 2026-05-27 23:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2558:43 | 0.95 | Yes | |
| 2026-05-27 23:15 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2558:41 | 0.94 | Yes | |
| 2026-05-27 23:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2558:31 | 0.81 | Yes | |
| 2026-05-27 23:03 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2558:29 | 0.72 | Yes | |
| 2026-05-27 22:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2557:44 | 1.04 | Yes | |
| 2026-05-27 22:15 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2557:41 | 0.78 | Yes | |
| 2026-05-27 22:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2557:38 | 0.87 | Yes | |
| 2026-05-27 22:10 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2557:36 | 0.80 | Yes | |
| 2026-05-27 21:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2556:59 | 1.54 | Yes | |
| 2026-05-27 21:31 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2556:57 | 0.76 | Yes | |
| 2026-05-27 21:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2556:37 | 1.10 | Yes | |
| 2026-05-27 21:08 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2556:34 | 0.98 | Yes | |
| 2026-05-27 20:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2556:05 | 1.25 | Yes | |
| 2026-05-27 20:37 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2556:02 | 0.89 | Yes | |
| 2026-05-27 19:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2555:02 | 0.95 | Yes | |
| 2026-05-27 19:33 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2554:59 | 0.67 | Yes | |
| 2026-05-27 19:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2554:40 | 2.68 | Yes | |
| 2026-05-27 19:12 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2554:38 | 2.35 | Yes | |
| 2026-05-27 18:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2554:14 | 1.43 | Yes | |
| 2026-05-27 18:45 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2554:11 | 0.76 | Yes | |
| 2026-05-27 17:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2553:16 | 1.38 | Yes | |
| 2026-05-27 17:48 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2553:14 | 0.72 | Yes | |
| 2026-05-27 17:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2552:59 | 1.08 | Yes | |
| 2026-05-27 17:31 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2552:57 | 0.97 | Yes | |
| 2026-05-27 16:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2552:20 | 1.15 | Yes | |
| 2026-05-27 16:52 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2552:18 | 1.07 | Yes | |
| 2026-05-27 16:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2552:08 | 1.19 | Yes | |
| 2026-05-27 16:40 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2552:06 | 1.02 | Yes | |
| 2026-05-27 16:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2551:33 | 0.98 | Yes | |
| 2026-05-27 16:05 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2551:31 | 0.92 | Yes | |
| 2026-05-27 15:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2550:47 | 1.06 | Yes | |
| 2026-05-27 15:18 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2550:44 | 0.90 | Yes | |
| 2026-05-27 14:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2550:25 | 0.95 | Yes | |
| 2026-05-27 14:57 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2550:23 | 0.81 | Yes | |
| 2026-05-27 14:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2550:02 | 1.16 | Yes | |
| 2026-05-27 14:34 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2550:00 | 1.21 | Yes | |
| 2026-05-27 13:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2548:59 | 0.98 | Yes | |
| 2026-05-27 13:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2548:58 | 1.23 | Yes | |
| 2026-05-27 13:31 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2548:57 | 0.74 | Yes | |
| 2026-05-27 13:29 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2548:55 | 0.69 | Yes | |
| 2026-05-27 13:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2548:48 | 0.92 | Yes | |
| 2026-05-27 13:20 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2548:46 | 0.79 | Yes | |
| 2026-05-27 12:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2547:43 | 1.06 | Yes | |
| 2026-05-27 12:15 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2547:41 | 0.59 | Yes | |
| 2026-05-27 11:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2547:20 | 1.35 | Yes | |
| 2026-05-27 11:51 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2547:17 | 0.68 | Yes | |
| 2026-05-27 11:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2547:14 | 0.94 | Yes | |
| 2026-05-27 11:46 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2547:12 | 0.95 | Yes | |
| 2026-05-27 10:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2546:06 | 0.90 | Yes | |
| 2026-05-27 10:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2546:05 | 1.15 | Yes | |
| 2026-05-27 10:37 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2546:03 | 0.88 | Yes | |
| 2026-05-27 10:37 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2546:03 | 0.79 | Yes | |
| 2026-05-27 10:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2545:51 | 1.04 | Yes | |
| 2026-05-27 10:23 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2545:49 | 0.82 | Yes | |
| 2026-05-27 09:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2544:39 | 1.00 | Yes | |
| 2026-05-27 09:11 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2544:37 | 0.79 | Yes | |
| 2026-05-27 09:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2544:36 | 1.05 | Yes | |
| 2026-05-27 09:08 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2544:34 | 0.68 | Yes | |
| 2026-05-27 09:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2544:33 | 1.10 | Yes | |
| 2026-05-27 09:05 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2544:31 | 0.89 | Yes | |
| 2026-05-27 07:38 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2543:04 | 1.17 | Yes | |
| 2026-05-27 07:36 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2543:02 | 0.80 | Yes | |
| 2026-05-27 07:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2542:58 | 2.62 | Yes | |
| 2026-05-27 07:30 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2542:56 | 0.82 | Yes | |
| 2026-05-27 07:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2542:44 | 1.27 | Yes | |
| 2026-05-27 07:16 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2542:42 | 0.80 | Yes | |
| 2026-05-27 06:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2541:53 | 0.99 | Yes | |
| 2026-05-27 06:25 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2541:51 | 0.95 | Yes | |
| 2026-05-27 06:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2541:49 | 1.04 | Yes | |
| 2026-05-27 06:21 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2541:47 | 0.72 | Yes | |
| 2026-05-27 06:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2541:42 | 0.85 | Yes | |
| 2026-05-27 06:14 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2541:40 | 0.80 | Yes | |
| 2026-05-27 05:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2540:38 | 5.47 | Yes | |
| 2026-05-27 05:10 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2540:36 | 0.76 | Yes | |
| 2026-05-27 05:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2540:27 | 0.89 | Yes | |
| 2026-05-27 05:00 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2540:25 | 0.68 | Yes | |
| 2026-05-27 04:47 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2540:13 | 1.09 | Yes | |
| 2026-05-27 04:45 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2540:11 | 0.77 | Yes | |
| 2026-05-27 04:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2539:31 | 0.99 | Yes | |
| 2026-05-27 04:03 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2539:29 | 0.80 | Yes | |
| 2026-05-27 03:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2538:36 | 1.22 | Yes | |
| 2026-05-27 03:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2538:36 | 1.04 | Yes | |
| 2026-05-27 03:08 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2538:34 | 0.77 | Yes | |
| 2026-05-27 03:08 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2538:33 | 0.87 | Yes | |
| 2026-05-27 03:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2538:28 | 1.07 | Yes | |
| 2026-05-27 02:59 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2538:25 | 0.94 | Yes | |
| 2026-05-27 01:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2537:02 | 1.53 | Yes | |
| 2026-05-27 01:34 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2537:00 | 0.98 | Yes | |
| 2026-05-27 01:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2536:59 | 1.92 | Yes | |
| 2026-05-27 01:31 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2536:56 | 0.75 | Yes | |
| 2026-05-27 01:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2536:35 | 1.59 | Yes | |
| 2026-05-27 01:06 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2536:32 | 1.05 | Yes | |
| 2026-05-27 00:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2535:29 | 1.18 | Yes | |
| 2026-05-27 00:00 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2535:26 | 0.99 | Yes | |
| 2026-05-26 23:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2535:23 | 0.94 | Yes | |
| 2026-05-26 23:55 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2535:21 | 0.77 | Yes | |
| 2026-05-26 23:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2534:58 | 0.91 | Yes | |
| 2026-05-26 23:30 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2534:56 | 0.90 | Yes | |
| 2026-05-26 22:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2534:10 | 1.06 | Yes | |
| 2026-05-26 22:42 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2534:08 | 0.62 | Yes | |
| 2026-05-26 22:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2533:55 | 1.35 | Yes | |
| 2026-05-26 22:27 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2533:53 | 1.01 | Yes | |
| 2026-05-26 22:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2533:52 | 1.13 | Yes | |
| 2026-05-26 22:24 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2533:50 | 0.87 | Yes | |
| 2026-05-26 20:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 2532:20 | 1.27 | Yes | |
| 2026-05-26 20:51 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 2532:17 | 0.90 | Yes | |
| 2026-05-26 20:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2532:14 | 0.97 | Yes | |
| 2026-05-26 20:46 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 2532:12 | 0.78 | Yes | |
| 2026-05-26 20:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2532:06 | 0.93 | Yes | |
| 2026-05-26 20:38 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2532:04 | 0.77 | Yes | |
| 2026-05-26 19:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 2531:03 | 0.90 | Yes | |
| 2026-05-26 19:35 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 2531:01 | 0.81 | Yes | |
| 2026-05-26 19:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 2530:44 | 0.96 | Yes | |
